Financial Overview - AcenciA Debt Strategies Ltd (LSE:ACD)
Equity Investment InstrumentsMarket cap: £146.593m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| Attributable Profit | £m | 6.31 | 9.65 | -74.96 |
| Norm EPS | p | 8.92 | 4.81 | -34.28 |
| DPS | p | 0.00 | 3.80 | 3.90 |
| Total Assets | £m | 112.51 | 250.92 | 233.78 |
| Listed Investments UK | £m | 0.00 | - | - |
| Other Listed Investments | £m | 0.00 | - | - |
| Total Current Assets | £m | 5.35 | 1.96 | 1.52 |
| Creditors Short-term | £m | 1.33 | 4.56 | 73.69 |
| Creditors Long-term | £m | 0.00 | - | - |
| Net Borrowings | £m | -1.06 | -1.08 | 0.00 |
| Shareholders Funds | £m | 111.18 | 246.36 | 160.09 |
| APS | p | 109.16 | 111.88 | 73.74 |
| Current | Previous | ||
|---|---|---|---|
| ROE | % | -46.82 | 3.92 |
| Payout Rate | % | - | 81.08 |
| Asset Gearing | p | - | - |
| Discount | p | - | - |
| Dividend Yield | % | - | - |
| 1 Year | 5 Year | 10 Year | ||
|---|---|---|---|---|
| Values shown are the return on investment if £100 was invested one, five or ten years ago. | ||||
| Gross Asset Price | £ | - | - | - |
| Gross Asset NAV | £ | - | - | - |
| Total Return Price | £ | - | - | - |
| Total Return NAV | £ | - | - | - |
| Total Return Sector | £ | - | - | - |
| Total Return Sector NAV | £ | - | - | - |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
