| 2006 | 2007* | ||
|---|---|---|---|
| Total Revenue | GBPm | - | 0 |
| Operating Profit | GBPm | - | - |
| Pre-tax Profit | GBPm | - | 0 |
| Retained Profit | GBPm | - | - |
| Norm EPS | GBP | - | - |
| DPS | GBP | - | 0.00 |
| Total Liquid Assets | GBPm | - | - |
| Total Current Assets | GBPm | - | - |
| Total Assets | GBPm | - | - |
| Total Current Liabilities | GBPm | 0.03 | - |
| Total Liabilities | GBPm | 0.03 | 0 |
| Net Borrowings | GBPm | 0 | 0 |
| Total Equity | GBPm | - | - |
| Net Operating Cashflow | GBPm | - | - |
| Net Investing Cashflow | GBPm | - | - |
| Net Financing Cashflow | GBPm | - | - |
| Net Movements | GBPm | - | - |
| Exchange Effect on Cash & Equivalents | GBPm | - | - |
| Net Change in Cash & Equivalents | GBPm | - | - |
| Cashflow Per Share | GBP | 0.00 | - |
| Operating Margin | % | - | - |
| Roe | % | - | - |
| ROCE | % | - | - |
* Headline figures presented here are taken from the Preliminary announcement released by the company. Full figures will appear here once the audited Annual Report and Accounts are released.
Important Note: All figures presented are based on the latest filed information.
