Financial Overview - Eastern European Property Fund Ltd (LSE:EEP)
FTSE AIM All Share Real EstateMarket cap: £10.762m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2007 | 2007 | 2008 | ||
|---|---|---|---|---|
| Attributable Profit | £m | 3.04 | 1.82 | 1.12 |
| Norm EPS | p | 15.18 | 9.09 | 5.68 |
| DPS | p | 0.00 | 4.25 | - |
| Total Assets | £m | 23.88 | 35.23 | 38.86 |
| Listed Investments UK | £m | 0.00 | - | - |
| Other Listed Investments | £m | 0.00 | - | - |
| Total Current Assets | £m | 2.12 | 9.91 | 7.59 |
| Creditors Short-term | £m | 0.54 | 1.96 | 12.96 |
| Creditors Long-term | £m | 0.94 | 9.54 | 1.23 |
| Net Borrowings | £m | -1.36 | -8.01 | -6.43 |
| Shareholders Funds | £m | 22.40 | 23.74 | 24.67 |
| APS | p | 112.01 | 118.69 | 127.21 |
| Current | Previous | ||
|---|---|---|---|
| ROE | % | 4.52 | 7.66 |
| Payout Rate | % | - | 19.34 |
| Asset Gearing | p | - | - |
| Discount | p | - | - |
| Dividend Yield | % | - | - |
| 1 Year | 5 Year | 10 Year | ||
|---|---|---|---|---|
| Values shown are the return on investment if £100 was invested one, five or ten years ago. | ||||
| Gross Asset Price | £ | - | - | - |
| Gross Asset NAV | £ | - | - | - |
| Total Return Price | £ | - | - | - |
| Total Return NAV | £ | - | - | - |
| Total Return Sector | £ | - | - | - |
| Total Return Sector NAV | £ | - | - | - |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
