Financial Overview - Melchior Japan Investment Trust PLC (LSE:MJT)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £32.285m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| Attributable Profit | £m | -0.46 | -0.21 | 0.12 |
| Norm EPS | p | -0.54 | -0.20 | 0.10 |
| DPS | p | 0.00 | 0.00 | - |
| Total Assets | £m | 65.59 | 59.46 | 42.81 |
| Listed Investments UK | £m | 0.00 | 0.00 | - |
| Other Listed Investments | £m | 0.00 | 0.00 | - |
| Total Current Assets | £m | 1.62 | 3.05 | 1.79 |
| Creditors Short-term | £m | 1.14 | 1.30 | 0.88 |
| Creditors Long-term | £m | 0.00 | 0.00 | - |
| Net Borrowings | £m | -0.54 | -2.53 | -0.97 |
| Shareholders Funds | £m | 64.46 | 58.16 | 41.92 |
| APS | p | 73.90 | 66.70 | 48.00 |
| Current | Previous | ||
|---|---|---|---|
| ROE | % | 0.29 | -0.36 |
| Payout Rate | % | - | 0.00 |
| Asset Gearing | p | - | - |
| Discount | p | - | - |
| Dividend Yield | % | - | - |
| 1 Year | 5 Year | 10 Year | ||
|---|---|---|---|---|
| Values shown are the return on investment if £100 was invested one, five or ten years ago. | ||||
| Gross Asset Price | £ | - | - | - |
| Gross Asset NAV | £ | - | - | - |
| Total Return Price | £ | - | - | - |
| Total Return NAV | £ | - | - | - |
| Total Return Sector | £ | - | - | - |
| Total Return Sector NAV | £ | - | - | - |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
