Financial Overview - British Polythene Industries PLC (LSE:BPI)
FTSE Small Cap General IndustrialsMarket cap: £68.100m
The one page Financial Overview offers a summary of a companies Income Statement, Balance Sheet, Cash Flow, Dividends and Ratios. Sign-up now for greater indepth analysis.
Sign-up to Premium's Free 7 Day trial View a detailed financial overview
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| Turnover | £m | 359.40 | 410.20 | 414.20 | 424.10 | 480.70 |
| Pre-tax profit | £m | 11.00 | 19.70 | 14.00 | 11.50 | 3.90 |
| Norm EPS | p | 31.11 | 55.04 | 38.08 | 34.26 | 31.25 |
| DPS | p | 21.00 | 21.00 | 22.00 | 22.00 | 22.00 |
| Total Net Non Current Assets | £m | 82.10 | 81.30 | 79.50 | 84.70 | 92.60 |
| Total Net Current Assets | £m | 121.30 | 119.40 | 120.50 | 127.80 | 124.00 |
| Net Borrowings | £m | 56.70 | 47.10 | 52.00 | 64.80 | 76.00 |
| Shareholders Funds | £m | 36.00 | 37.00 | 54.20 | 62.20 | 52.70 |
| CAPEX PS | p | 40.49 | 54.81 | 42.63 | 50.33 | 34.68 |
| Cashflow Per Share | p | 39.72 | 103.40 | 42.24 | 61.77 | 77.74 |
| Operating Margin | % | 3.84 | 5.63 | 3.94 | 3.58 | 2.72 |
| Roe | % | 9.63 | 15.11 | 10.94 | 10.65 | 9.78 |
| ROCE | % | 9.98 | 16.32 | 11.76 | 10.54 | 8.52 |
To view the in depth fundamentals and Hemscott Facts reports upgrade to
Hemscott's Premium services.
Company Insight Reports
For completely effective research, you need to have details of every aspect of a company's performance to hand. Company insight brings you the most complete overview you need to get the full picture of a business in one simple report.
Reports bring you the daily-updated information on your choice of LSE listed company, delivered quickly and directly to your inbox for only £10 per report.
