Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| Barclays | 279.00 | 0.00 | 0.00 | 279.00 | 45.90 |
| Royal Bank of Scotland Group (The) | 206.25 | 0.00 | 0.00 | 206.25 | 64.44 |
| Schroders | 818.50 | 0.00 | 0.00 | 818.50 | 0.51 |
| Standard Chartered | 1396.00 | 0.00 | 0.00 | 1396.00 | 4.30 |
| Restaurant Group (The) | 106.75 | 0.00 | 0.00 | 106.75 | 0.87 |
| Greene King | 424.25 | 0.00 | 0.00 | 424.25 | 2.12 |
| Diageo | 879.50 | 0.00 | 0.00 | 879.50 | 6.14 |
| Marston's | 161.75 | 0.00 | 0.00 | 161.75 | 0.70 |
| AMEC | 886.00 | 0.00 | 0.00 | 886.00 | 2.86 |
| Arena Leisure | 26.75 | 0.00 | 0.00 | 26.75 | 0.52 |
| Top 10 Fallers | |||||
| Barclays | 279.00 | 0.00 | 0.00 | 279.00 | 45.90 |
| Royal Bank of Scotland Group (The) | 206.25 | 0.00 | 0.00 | 206.25 | 64.44 |
| Schroders | 818.50 | 0.00 | 0.00 | 818.50 | 0.51 |
| Standard Chartered | 1396.00 | 0.00 | 0.00 | 1396.00 | 4.30 |
| Restaurant Group (The) | 106.75 | 0.00 | 0.00 | 106.75 | 0.87 |
| Greene King | 424.25 | 0.00 | 0.00 | 424.25 | 2.12 |
| Diageo | 879.50 | 0.00 | 0.00 | 879.50 | 6.14 |
| Marston's | 161.75 | 0.00 | 0.00 | 161.75 | 0.70 |
| AMEC | 886.00 | 0.00 | 0.00 | 886.00 | 2.86 |
| Arena Leisure | 26.75 | 0.00 | 0.00 | 26.75 | 0.52 |
To view more in depth information upgrade to
Hemscott's Premium services.
