Share Prices - Spectris PLC (LSE:SXS)
FTSE 250 Electronic & Electrical EquipmentMarket cap: £944.561m
Private investors get streaming, real-time prices direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live share prices. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's shares
| Current | Change | Day volume | P/E ratio | 1 year EPS growth | Market Cap |
|---|---|---|---|---|---|
| 816.00p | -5.00p | 28,995 | 16.88 | 15.8 | £944.561M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|---|
| 815.00p | 821.00p | 826.50p | 813.00p | 835.00p | 382.50p |
| Time | Price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 821.00 | 0 | ||
| 08:30 | 820.00 | 6,592 | ||
| 09:00 | 821.50 | 2,529 | ||
| 09:30 | 822.00 | 4,646 | ||
| 10:00 | 822.50 | 891 | ||
| 10:30 | 820.50 | 2,438 | ||
| 11:00 | 820.50 | 0 | ||
| 11:30 | 817.50 | 1,419 | ||
| 12:00 | 813.50 | 7,996 | ||
| 12:30 | 816.50 | 2,484 |
Keep up to date on the companies you are interested in by signing up for
Hemscott's price alerts.
