Share Prices - Advance UK Trust PLC (LSE:ADU)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £42.421m
Private investors get streaming, real-time prices direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live share prices. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's shares
| Current | Change | Day volume | P/E ratio | 1 year EPS growth | Market Cap |
|---|---|---|---|---|---|
| 149.00p | 1.50p | 0 | - | - | £42.421M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|---|
| 148.00p | 149.00p | 150.50p | 150.50p | 157.25p | 92.00p |
| Time | Price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 149.00 | 0 |
Keep up to date on the companies you are interested in by signing up for
Hemscott's price alerts.
