Share Prices - iimia Investment Trust PLC (LSE:IIM)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £27.871m
Private investors get streaming, real-time prices direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live share prices. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's shares
| Current | Change | Day volume | P/E ratio | 1 year EPS growth | Market Cap |
|---|---|---|---|---|---|
| 110.25p | 0.00p | 0 | - | - | £27.871M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|---|
| 110.40p | 110.25p | 110.25p | 110.25p | p | p |
| Time | Price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 110.25 | 0 |
Keep up to date on the companies you are interested in by signing up for
Hemscott's price alerts.
