Share Prices - Prospect Japan Fund (The) Ltd (LSE:PJF)
Nonequity Investment InstrumentsMarket cap: $53.453m
Private investors get streaming, real-time prices direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live share prices. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's shares
| Current | Change | Day volume | P/E ratio | 1 year EPS growth | Market Cap |
|---|---|---|---|---|---|
| $0.53 | $0.00 | 0 | - | - | $53.453M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low |
|---|---|---|---|---|---|
| $0.51 | $0.53 | $0.53 | $0.53 | $ | $ |
| Time | Price ($) | Day change ($) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 0.53 | 0 |
Keep up to date on the companies you are interested in by signing up for
Hemscott's price alerts.
