Share Trades - Sage Group (The) PLC (LSE:SGE)
FTSE 100 Software & Computer ServicesMarket cap: £2,896.889m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:43 (20/11) | 220.90 | 97145 | ? | ||
| 16:38 (20/11) | 221.37 | 36100 | ? | ||
| 16:38 (20/11) | 221.37 | 36100 | ? | ||
| 16:35 (20/11) | 220.60 | 459974 | sale | 236.10 | 207.70 |
| 16:29 (20/11) | 220.90 | 1300 | purchase | 220.80 | 220.90 |
| 16:28 (20/11) | 220.90 | 825 | purchase | 220.80 | 220.90 |
| 16:28 (20/11) | 220.80 | 1335 | purchase | 220.60 | 220.80 |
| 16:28 (20/11) | 220.80 | 1768 | purchase | 220.60 | 220.80 |
| 16:28 (20/11) | 220.80 | 1700 | purchase | 220.60 | 220.80 |
| 16:26 (20/11) | 220.80 | 90 | purchase | 220.60 | 220.70 |
| 16:26 (20/11) | 220.70 | 1719 | purchase | 220.60 | 220.70 |
| 16:26 (20/11) | 220.70 | 75 | purchase | 220.60 | 220.70 |
| 16:26 (20/11) | 220.70 | 400 | purchase | 220.60 | 220.70 |
| 16:21 (20/11) | 220.70 | 2519 | purchase | 220.50 | 220.70 |
| 16:21 (20/11) | 220.70 | 4548 | purchase | 220.50 | 220.70 |
| 16:21 (20/11) | 220.60 | 917 | sale | 220.60 | 220.70 |
| 16:21 (20/11) | 220.65 | 750 | purchase | 220.60 | 220.70 |
| 16:20 (20/11) | 220.60 | 2023 | sale | 220.60 | 220.80 |
| 16:19 (20/11) | 220.60 | 539 | sale | 220.60 | 220.80 |
| 16:19 (20/11) | 220.60 | 3221 | sale | 220.60 | 220.80 |
| 16:19 (20/11) | 220.60 | 1740 | sale | 220.60 | 220.80 |
| 16:17 (20/11) | 220.80 | 73 | sale | 220.80 | 220.90 |
| 16:17 (20/11) | 220.80 | 1388 | sale | 220.80 | 220.90 |
| 16:17 (20/11) | 220.80 | 1600 | sale | 220.80 | 220.90 |
| 16:17 (20/11) | 220.80 | 400 | purchase | 220.60 | 220.80 |
| 16:17 (20/11) | 220.80 | 2660 | purchase | 220.60 | 220.80 |
| 16:17 (20/11) | 220.64 | 5500 | sale | 220.70 | 220.80 |
| 16:17 (20/11) | 220.60 | 2370 | purchase | 220.40 | 220.60 |
| 16:17 (20/11) | 220.60 | 825 | sale | 220.60 | 220.80 |
| 16:17 (20/11) | 220.70 | 1040 | sale | 220.70 | 220.80 |
| 16:17 (20/11) | 220.70 | 1910 | sale | 220.70 | 220.80 |
| 16:17 (20/11) | 220.70 | 825 | sale | 220.70 | 220.90 |
| 16:15 (20/11) | 220.80 | 45 | purchase | 220.70 | 220.80 |
| 16:15 (20/11) | 220.80 | 455 | purchase | 220.70 | 220.80 |
| 16:15 (20/11) | 220.80 | 3945 | purchase | 220.70 | 220.80 |
| 16:15 (20/11) | 220.80 | 775 | purchase | 220.70 | 220.80 |
| 16:15 (20/11) | 220.80 | 3555 | sale | 220.80 | 220.90 |
| 16:12 (20/11) | 221.00 | 470 | purchase | 220.80 | 221.00 |
| 16:12 (20/11) | 221.00 | 394 | purchase | 220.80 | 221.00 |
| 16:12 (20/11) | 221.00 | 3944 | purchase | 220.80 | 221.00 |
| 16:12 (20/11) | 221.00 | 292 | purchase | 220.80 | 221.00 |
| 16:12 (20/11) | 220.96 | 5100 | purchase | 220.80 | 221.00 |
| 16:11 (20/11) | 221.10 | 781 | purchase | 220.80 | 221.10 |
| 16:11 (20/11) | 221.00 | 2363 | sale | 221.00 | 221.10 |
| 16:11 (20/11) | 221.00 | 4101 | sale | 221.00 | 221.10 |
| 16:11 (20/11) | 221.00 | 1200 | sale | 221.00 | 221.10 |
| 16:11 (20/11) | 221.00 | 1200 | sale | 221.00 | 221.10 |
| 16:10 (20/11) | 221.10 | 90 | sale | 221.10 | 221.20 |
| 16:10 (20/11) | 221.10 | 328 | sale | 221.10 | 221.20 |
| 16:10 (20/11) | 221.10 | 916 | sale | 221.10 | 221.20 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
