Share Trades - Ovoca Gold PLC (ISE:OVX)
FTSE AIM All Share MiningMarket cap: €18.566m
| Trade time | Price (€) | Volume | Assumed purchase/sale* | Bid (€) | Ask (€) |
|---|---|---|---|---|---|
| 14:42 (18/11) | .04 | 33000 | sale | .04 | .05 |
| 14:05 (18/11) | .04 | 46000 | sale | .04 | .05 |
| 12:46 (18/11) | .05 | 120000 | purchase | .04 | .05 |
| 09:03 (17/11) | .04 | 79000 | sale | .04 | .04 |
| 08:00 (17/11) | .04 | 10000 | purchase | .04 | .04 |
| 15:47 (13/11) | .04 | 42888 | purchase | .04 | .04 |
| 09:38 (11/11) | .04 | 7000 | purchase | .04 | .04 |
| 10:19 (06/11) | .04 | 20000 | sale | .04 | .05 |
| 10:30 (05/11) | .04 | 16500 | sale | .04 | .05 |
| 08:00 (05/11) | .05 | 10 | purchase | .04 | .05 |
| 14:17 (04/11) | .05 | 4000 | purchase | .04 | .05 |
| 13:29 (03/11) | .04 | 20000 | sale | .04 | .05 |
| 15:06 (02/11) | .04 | 74080 | sale | .04 | .05 |
| 14:44 (02/11) | .04 | 44000 | purchase | .04 | .04 |
| 08:00 (02/11) | .05 | 6000 | purchase | .04 | .05 |
| 11:04 (29/10) | .05 | 10000 | purchase | .04 | .05 |
| 08:03 (29/10) | .04 | 40000 | sale | .04 | .05 |
| 15:13 (28/10) | .04 | 7755 | sale | .04 | .05 |
| 13:29 (28/10) | .04 | 30000 | sale | .04 | .05 |
| 08:04 (28/10) | .05 | 50000 | purchase | .04 | .05 |
| 13:06 (27/10) | .04 | 14850 | sale | .04 | .05 |
| 10:52 (27/10) | .04 | 75000 | sale | .04 | .05 |
| 10:01 (27/10) | .04 | 8000 | sale | .04 | .05 |
| 14:34 (23/10) | .04 | 64981 | sale | .04 | .05 |
| 08:27 (23/10) | .05 | 12500 | purchase | .04 | .05 |
| 08:00 (22/10) | .04 | 9000 | purchase | .04 | .04 |
| 15:12 (21/10) | .04 | 40000 | sale | .04 | .05 |
| 10:23 (21/10) | .04 | 290000 | sale | .04 | .05 |
| 14:11 (20/10) | .04 | 98000 | sale | .04 | .05 |
| 14:11 (20/10) | .04 | 12000 | purchase | .04 | .04 |
| 13:24 (20/10) | .04 | 318540 | sale | .04 | .05 |
| 12:22 (20/10) | .05 | 9000 | purchase | .04 | .05 |
| 14:00 (19/10) | .04 | 50000 | sale | .04 | .05 |
| 11:35 (19/10) | .05 | 20000 | purchase | .04 | .05 |
| 11:32 (19/10) | .05 | 10000 | purchase | .04 | .05 |
| 08:30 (19/10) | .05 | 78800 | purchase | .04 | .05 |
| 08:02 (19/10) | .05 | 30000 | purchase | .04 | .05 |
| 16:13 (16/10) | .04 | 90000 | sale | .04 | .05 |
| 11:12 (16/10) | .04 | 10000 | purchase | .04 | .05 |
| 11:12 (16/10) | .04 | 50000 | purchase | .04 | .04 |
| 11:12 (16/10) | .04 | 50000 | purchase | .04 | .04 |
| 12:53 (14/10) | .05 | 10000 | purchase | .04 | .05 |
| 10:50 (14/10) | .04 | 723000 | sale | .04 | .05 |
| 15:05 (08/10) | .05 | 65920 | purchase | .04 | .05 |
| 10:02 (08/10) | .05 | 17500 | purchase | .04 | .06 |
| 16:06 (07/10) | .05 | 50000 | purchase | .04 | .05 |
| 15:54 (07/10) | .04 | 100000 | sale | .04 | .05 |
| 15:22 (07/10) | .05 | 100000 | purchase | .04 | .05 |
| 08:00 (07/10) | .05 | 2500 | purchase | .04 | .05 |
| 15:48 (06/10) | .05 | 20000 | purchase | .04 | .05 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
