Share Trades - Wetherspoon (J D) PLC (LSE:JDW)
FTSE 250 Travel & LeisureMarket cap: £643.649m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:35 (20/11) | 463.00 | 50464 | purchase | 482.10 | 433.80 |
| 16:30 (20/11) | 466.13 | 12208 | ? | ||
| 16:29 (20/11) | 462.44 | 1000 | purchase | 461.10 | 462.60 |
| 16:23 (20/11) | 462.84 | 550 | purchase | 461.50 | 463.00 |
| 16:22 (20/11) | 461.37 | 100 | sale | 461.50 | 462.90 |
| 16:22 (20/11) | 461.40 | 326 | purchase | 461.10 | 461.40 |
| 16:21 (20/11) | 461.40 | 637 | purchase | 460.90 | 461.40 |
| 16:21 (20/11) | 461.80 | 150 | purchase | 460.90 | 461.80 |
| 16:21 (20/11) | 461.79 | 465 | purchase | 460.90 | 461.80 |
| 16:21 (20/11) | 463.00 | 1119 | sale | 463.00 | 463.10 |
| 16:20 (20/11) | 463.36 | 500 | purchase | 463.00 | 463.40 |
| 16:14 (20/11) | 463.71 | 426 | purchase | 462.20 | 463.90 |
| 16:10 (20/11) | 463.40 | 514 | purchase | 463.20 | 463.40 |
| 16:10 (20/11) | 463.20 | 518 | purchase | 462.10 | 463.20 |
| 16:10 (20/11) | 463.20 | 231 | purchase | 462.10 | 463.20 |
| 16:10 (20/11) | 463.20 | 100 | purchase | 463.00 | 463.20 |
| 16:10 (20/11) | 463.20 | 203 | purchase | 463.00 | 463.20 |
| 16:10 (20/11) | 463.00 | 100 | sale | 463.00 | 463.40 |
| 16:10 (20/11) | 462.80 | 111 | sale | 462.80 | 463.40 |
| 16:10 (20/11) | 462.60 | 356 | sale | 462.60 | 463.30 |
| 16:10 (20/11) | 462.20 | 14 | sale | 462.30 | 463.40 |
| 16:10 (20/11) | 462.30 | 100 | sale | 462.30 | 463.40 |
| 16:10 (20/11) | 462.40 | 100 | sale | 462.40 | 463.40 |
| 16:10 (20/11) | 462.60 | 8 | sale | 462.60 | 463.40 |
| 16:10 (20/11) | 462.60 | 100 | sale | 462.60 | 463.40 |
| 16:10 (20/11) | 462.60 | 100 | sale | 462.60 | 463.40 |
| 16:09 (20/11) | 462.50 | 520 | sale | 462.50 | 464.20 |
| 16:08 (20/11) | 465.10 | 40 | sale | 465.10 | 465.20 |
| 16:08 (20/11) | 465.10 | 478 | sale | 465.10 | 465.20 |
| 16:08 (20/11) | 465.20 | 149 | sale | 465.20 | 465.30 |
| 16:08 (20/11) | 465.20 | 44 | sale | 465.20 | 465.30 |
| 16:08 (20/11) | 465.20 | 474 | sale | 465.20 | 465.30 |
| 16:08 (20/11) | 465.35 | 2 | purchase | 465.20 | 465.40 |
| 16:04 (20/11) | 465.90 | 789 | sale | 465.90 | 466.00 |
| 16:04 (20/11) | 465.90 | 111 | sale | 465.90 | 466.00 |
| 15:55 (20/11) | 466.50 | 39 | purchase | 465.50 | 466.50 |
| 15:55 (20/11) | 466.50 | 179 | purchase | 465.50 | 466.50 |
| 15:55 (20/11) | 466.50 | 165 | purchase | 465.50 | 466.50 |
| 15:55 (20/11) | 466.40 | 69 | sale | 466.40 | 466.50 |
| 15:55 (20/11) | 466.40 | 518 | purchase | 465.50 | 466.40 |
| 15:55 (20/11) | 466.40 | 82 | purchase | 465.50 | 466.40 |
| 15:52 (20/11) | 465.10 | 518 | purchase | 464.70 | 465.10 |
| 15:51 (20/11) | 464.80 | 481 | purchase | 464.70 | 464.80 |
| 15:46 (20/11) | 466.00 | 196 | sale | 466.00 | 466.20 |
| 15:46 (20/11) | 466.20 | 373 | purchase | 466.10 | 466.20 |
| 15:44 (20/11) | 466.30 | 205 | purchase | 465.10 | 466.30 |
| 15:44 (20/11) | 466.30 | 212 | purchase | 465.00 | 466.30 |
| 15:44 (20/11) | 466.10 | 300 | sale | 466.10 | 466.40 |
| 15:44 (20/11) | 466.10 | 400 | sale | 466.10 | 466.40 |
| 15:40 (20/11) | 466.10 | 783 | purchase | 466.00 | 466.10 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
