Share Trades - GB Group PLC (LSE:GBG)
FTSE Techmark All Share Software & Computer ServicesMarket cap: £19.887m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:53 (19/11) | 22.50 | 50000 | ? | ||
| 10:37 (19/11) | 23.07 | 3600 | sale | 23.00 | 24.00 |
| 15:10 (18/11) | 23.72 | 24000 | purchase | 23.00 | 24.00 |
| 08:59 (18/11) | 23.05 | 1000 | sale | 23.00 | 24.00 |
| 08:07 (18/11) | 23.05 | 9469 | sale | 23.00 | 24.00 |
| 08:03 (18/11) | 23.73 | 1000 | purchase | 23.00 | 24.00 |
| 15:45 (17/11) | 23.05 | 931 | sale | 23.00 | 24.00 |
| 14:28 (16/11) | 23.81 | 8305 | purchase | 23.00 | 24.00 |
| 09:37 (16/11) | 23.74 | 10000 | purchase | 23.00 | 24.00 |
| 08:50 (16/11) | 23.69 | 4000 | purchase | 23.00 | 24.00 |
| 16:10 (13/11) | 23.70 | 10000 | purchase | 23.00 | 24.00 |
| 13:05 (13/11) | 23.08 | 2000 | sale | 23.00 | 24.50 |
| 12:33 (13/11) | 23.15 | 3000 | sale | 23.00 | 24.50 |
| 11:39 (13/11) | 24.34 | 97 | purchase | 23.00 | 24.50 |
| 10:06 (13/11) | 23.15 | 13483 | sale | 23.00 | 24.50 |
| 15:21 (12/11) | 23.00 | 24000 | sale | 23.00 | 24.50 |
| 15:19 (12/11) | 23.60 | 8500 | purchase | 22.50 | 24.00 |
| 12:18 (12/11) | 23.35 | 9000 | purchase | 22.50 | 23.50 |
| 10:10 (12/11) | 23.35 | 4197 | purchase | 22.50 | 23.50 |
| 09:56 (12/11) | 22.61 | 2000 | sale | 22.50 | 23.50 |
| 16:11 (11/11) | 23.50 | 15000 | purchase | 22.00 | 23.50 |
| 14:35 (11/11) | 22.75 | 700 | ? | 22.00 | 23.50 |
| 08:56 (11/11) | 23.25 | 15000 | purchase | 22.00 | 23.50 |
| 08:05 (11/11) | 22.72 | 1000 | sale | 22.00 | 23.50 |
| 10:05 (10/11) | 22.70 | 15000 | sale | 22.00 | 23.50 |
| 15:18 (09/11) | 23.38 | 595 | purchase | 22.00 | 23.50 |
| 14:40 (09/11) | 23.38 | 872 | purchase | 22.00 | 23.50 |
| 12:10 (09/11) | 22.90 | 10000 | purchase | 21.75 | 23.00 |
| 12:00 (09/11) | 22.82 | 10000 | purchase | 21.50 | 23.00 |
| 11:58 (09/11) | 22.75 | 10000 | purchase | 21.50 | 23.00 |
| 10:55 (09/11) | 22.00 | 20000 | purchase | 21.50 | 22.00 |
| 09:33 (09/11) | 21.94 | 1200 | purchase | 21.50 | 22.00 |
| 09:23 (09/11) | 22.00 | 2000 | purchase | 21.50 | 22.00 |
| 09:18 (09/11) | 21.71 | 50000 | purchase | 21.00 | 22.00 |
| 14:31 (05/11) | 20.90 | 7500 | sale | 20.00 | 22.00 |
| 13:03 (04/11) | 20.00 | 67582 | sale | 20.00 | 21.50 |
| 12:03 (04/11) | 20.25 | 25000 | sale | 20.00 | 21.50 |
| 12:03 (04/11) | 20.25 | 14706 | sale | 20.00 | 21.50 |
| 12:03 (04/11) | 20.00 | 6154 | sale | 20.00 | 21.50 |
| 11:29 (04/11) | 20.04 | 8000 | sale | 20.00 | 22.00 |
| 10:56 (04/11) | 20.80 | 24000 | sale | 20.00 | 22.00 |
| 09:33 (04/11) | 20.04 | 6530 | sale | 20.00 | 22.00 |
| 09:30 (04/11) | 20.04 | 1538 | sale | 20.00 | 22.00 |
| 08:32 (04/11) | 20.04 | 7846 | sale | 20.00 | 22.00 |
| 08:26 (04/11) | 20.90 | 50000 | sale | 20.00 | 22.00 |
| 08:25 (04/11) | 20.00 | 8000 | sale | 20.00 | 21.50 |
| 08:21 (04/11) | 20.02 | 8126 | sale | 20.00 | 21.50 |
| 08:20 (04/11) | 20.00 | 20242 | sale | 20.50 | 22.00 |
| 16:02 (03/11) | 20.60 | 5000 | sale | 20.50 | 22.00 |
| 13:17 (03/11) | 21.20 | 6500 | sale | 20.50 | 22.00 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
