Share Trades - DCC PLC (ISE:DCC)
Support ServicesMarket cap: €1,556.094m
| Trade time | Price (€) | Volume | Assumed purchase/sale* | Bid (€) | Ask (€) |
|---|---|---|---|---|---|
| 16:32 (20/11) | 18.92 | 700 | purchase | 18.88 | 18.90 |
| 16:30 (20/11) | 18.81 | 862 | sale | 18.88 | 18.90 |
| 16:24 (20/11) | 18.88 | 34 | sale | 18.88 | 18.90 |
| 16:24 (20/11) | 18.88 | 179 | sale | 18.88 | 18.90 |
| 16:24 (20/11) | 18.88 | 249 | sale | 18.88 | 18.90 |
| 16:24 (20/11) | 18.88 | 51 | sale | 18.88 | 18.90 |
| 16:20 (20/11) | 18.92 | 269 | purchase | 18.88 | 18.95 |
| 16:20 (20/11) | 18.95 | 67 | purchase | 18.92 | 18.95 |
| 16:20 (20/11) | 18.95 | 67 | purchase | 18.92 | 18.95 |
| 16:11 (20/11) | 18.95 | 42402 | purchase | 18.88 | 18.95 |
| 16:08 (20/11) | 18.90 | 500 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 287 | sale | 18.88 | 18.95 |
| 16:08 (20/11) | 18.90 | 713 | sale | 18.90 | 18.95 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 300 | purchase | 18.88 | 18.90 |
| 16:08 (20/11) | 18.90 | 1000 | purchase | 18.88 | 18.90 |
| 16:07 (20/11) | 18.90 | 1000 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.90 | 1000 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.90 | 1000 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.90 | 179 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.90 | 1000 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.90 | 179 | sale | 18.88 | 18.95 |
| 16:07 (20/11) | 18.91 | 29 | sale | 18.91 | 18.95 |
| 16:07 (20/11) | 18.91 | 763 | sale | 18.91 | 18.95 |
| 16:05 (20/11) | 18.91 | 23 | sale | 18.91 | 18.95 |
| 15:57 (20/11) | 18.91 | 20 | sale | 18.91 | 18.95 |
| 15:55 (20/11) | 18.91 | 36 | sale | 18.91 | 18.95 |
| 15:50 (20/11) | 18.91 | 18 | sale | 18.91 | 18.95 |
| 15:49 (20/11) | 18.95 | 31 | purchase | 18.91 | 18.95 |
| 15:40 (20/11) | 18.90 | 48 | sale | 18.90 | 18.95 |
| 15:35 (20/11) | 18.90 | 26 | sale | 18.90 | 18.95 |
| 15:30 (20/11) | 18.92 | 1 | sale | 18.90 | 18.95 |
| 15:30 (20/11) | 18.92 | 21 | purchase | 18.90 | 18.92 |
| 15:30 (20/11) | 18.92 | 1 | purchase | 18.90 | 18.92 |
| 15:29 (20/11) | 18.90 | 2 | sale | 18.90 | 18.95 |
| 15:29 (20/11) | 18.90 | 10 | sale | 18.90 | 18.95 |
| 15:29 (20/11) | 18.90 | 66 | sale | 18.90 | 18.95 |
| 15:29 (20/11) | 18.90 | 439 | sale | 18.90 | 18.95 |
| 15:25 (20/11) | 18.90 | 39 | sale | 18.90 | 18.95 |
| 15:20 (20/11) | 18.90 | 21 | sale | 18.90 | 18.95 |
| 15:18 (20/11) | 18.90 | 41 | sale | 18.90 | 18.95 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
