Share Trades - First Property Group PLC (LSE:FPO)
FTSE AIM All Share Real EstateMarket cap: £16.767m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 08:04 (20/11) | 15.15 | 5000 | sale | 15.00 | 16.00 |
| 12:18 (19/11) | 15.15 | 5450 | sale | 15.00 | 16.00 |
| 10:08 (16/11) | 15.90 | 37500 | purchase | 15.00 | 16.00 |
| 14:30 (13/11) | 15.25 | 6000 | sale | 15.00 | 16.00 |
| 12:45 (13/11) | 15.25 | 50000 | purchase | 14.75 | 15.25 |
| 12:19 (13/11) | 15.25 | 30000 | purchase | 14.75 | 15.25 |
| 16:18 (12/11) | 15.10 | 1250000 | purchase | 14.50 | 15.25 |
| 10:43 (12/11) | 14.85 | 50000 | purchase | 14.00 | 15.00 |
| 13:07 (04/11) | 13.75 | 17704 | sale | 13.50 | 14.50 |
| 12:08 (02/11) | 14.00 | 100000 | sale | 14.00 | 15.00 |
| 09:38 (02/11) | 14.65 | 410 | sale | 14.50 | 15.25 |
| 13:41 (29/10) | 14.70 | 29500 | sale | 14.50 | 15.25 |
| 10:18 (28/10) | 15.25 | 13000 | purchase | 14.50 | 15.25 |
| 16:23 (27/10) | 15.00 | 100000 | purchase | 14.50 | 15.25 |
| 11:58 (27/10) | 15.25 | 150000 | purchase | 14.50 | 15.25 |
| 10:45 (27/10) | 15.20 | 11200 | purchase | 14.50 | 15.25 |
| 08:59 (27/10) | 15.25 | 150000 | ? | ||
| 08:52 (27/10) | 15.00 | 100000 | purchase | 14.50 | 15.25 |
| 09:49 (26/10) | 15.12 | 325000 | ? | ||
| 08:05 (26/10) | 14.35 | 1300 | sale | 14.00 | 15.25 |
| 08:15 (23/10) | 14.94 | 6000 | purchase | 14.00 | 15.25 |
| 08:22 (21/10) | 14.94 | 3000 | purchase | 14.00 | 15.25 |
| 14:03 (20/10) | 15.00 | 70000 | purchase | 14.00 | 15.25 |
| 11:13 (20/10) | 14.94 | 13500 | purchase | 14.50 | 15.25 |
| 08:25 (20/10) | 14.94 | 24000 | purchase | 14.50 | 15.25 |
| 09:29 (16/10) | 15.25 | 250000 | purchase | 14.50 | 15.50 |
| 12:34 (15/10) | 14.50 | 7296 | sale | 14.50 | 15.50 |
| 11:30 (09/10) | 15.65 | 1587 | purchase | 15.00 | 15.75 |
| 09:58 (09/10) | 15.75 | 3500 | purchase | 15.00 | 15.75 |
| 09:54 (09/10) | 15.00 | 100000 | sale | 15.00 | 15.75 |
| 10:50 (08/10) | 15.75 | 2500 | purchase | 15.00 | 15.75 |
| 13:34 (06/10) | 15.50 | 38000 | purchase | 14.25 | 15.50 |
| 09:54 (06/10) | 15.00 | 100000 | ? | ||
| 09:54 (06/10) | 15.00 | 100000 | purchase | 14.25 | 15.00 |
| 09:34 (06/10) | 15.25 | 27000 | purchase | 14.25 | 15.00 |
| 08:49 (06/10) | 15.00 | 19817 | purchase | 14.25 | 15.00 |
| 13:00 (05/10) | 14.50 | 4233 | sale | 14.25 | 15.00 |
| 17:03 (02/10) | 14.25 | 19990 | sale | 14.25 | 15.00 |
| 11:07 (02/10) | 14.25 | 19990 | sale | 14.25 | 15.00 |
| 10:58 (02/10) | 15.00 | 70000 | purchase | 14.25 | 15.00 |
| 10:41 (02/10) | 14.50 | 19990 | sale | 14.25 | 15.00 |
| 10:32 (02/10) | 15.00 | 18524 | purchase | 14.25 | 15.00 |
| 10:23 (02/10) | 14.98 | 5000 | purchase | 14.25 | 15.00 |
| 12:34 (01/10) | 14.98 | 1000 | purchase | 14.25 | 15.00 |
| 10:42 (01/10) | 14.98 | 2000 | purchase | 14.25 | 15.00 |
| 08:37 (25/09) | 15.75 | 42131 | purchase | 15.00 | 15.75 |
| 15:39 (24/09) | 15.07 | 4250 | sale | 15.00 | 15.75 |
| 16:29 (23/09) | 15.75 | 65000 | ? | ||
| 11:13 (23/09) | 15.50 | 50000 | purchase | 15.00 | 15.50 |
| 16:15 (22/09) | 15.50 | 250000 | purchase | 15.00 | 15.50 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
