Share Trades - Parkwood Holdings PLC (LSE:PKW)
FTSE Fledgling Support ServicesMarket cap: £6.439m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 10:32 (20/11) | 35.50 | 7500 | purchase | 33.00 | 36.00 |
| 10:18 (20/11) | 33.36 | 500 | sale | 33.00 | 36.00 |
| 08:18 (20/11) | 35.37 | 2827 | purchase | 33.00 | 36.00 |
| 10:19 (12/11) | 33.84 | 7000 | sale | 33.00 | 37.00 |
| 16:31 (11/11) | 37.00 | 10000 | purchase | 33.00 | 37.00 |
| 16:11 (11/11) | 34.00 | 3000 | sale | 33.00 | 37.00 |
| 09:03 (11/11) | 36.36 | 713 | purchase | 33.00 | 37.00 |
| 09:35 (10/11) | 33.20 | 800 | sale | 33.00 | 37.00 |
| 11:10 (05/11) | 36.36 | 51 | purchase | 33.00 | 37.00 |
| 15:35 (04/11) | 33.20 | 1000 | sale | 33.00 | 37.00 |
| 13:35 (23/10) | 33.20 | 732 | sale | 33.00 | 37.00 |
| 16:19 (22/10) | 33.00 | 5000 | sale | 33.00 | 37.00 |
| 16:24 (14/10) | 36.28 | 2000 | purchase | 32.00 | 37.00 |
| 09:24 (07/10) | 31.50 | 14950 | sale | 33.00 | 37.00 |
| 12:06 (02/10) | 33.44 | 1265 | sale | 33.00 | 37.00 |
| 09:36 (01/10) | 35.00 | 15000 | purchase | 32.00 | 37.00 |
| 09:33 (01/10) | 34.02 | 10000 | purchase | 30.00 | 36.00 |
| 16:04 (30/09) | 28.25 | 9000 | sale | 30.00 | 36.00 |
| 12:44 (30/09) | 34.02 | 855 | purchase | 30.00 | 36.00 |
| 08:10 (30/09) | 31.00 | 2658 | sale | 31.00 | 37.00 |
| 11:35 (29/09) | 32.00 | 2695 | sale | 31.00 | 37.00 |
| 13:38 (28/09) | 33.00 | 1323 | sale | 33.00 | 38.00 |
| 15:06 (22/09) | 38.95 | 2501 | purchase | 35.00 | 40.00 |
| 12:11 (17/09) | 38.04 | 98 | sale | 38.00 | 42.00 |
| 10:52 (17/09) | 38.04 | 92 | sale | 38.00 | 42.00 |
| 13:01 (16/09) | 38.04 | 200 | sale | 38.00 | 42.00 |
| 10:44 (16/09) | 38.04 | 112 | sale | 38.00 | 42.00 |
| 10:33 (15/09) | 40.37 | 1300 | purchase | 38.00 | 41.00 |
| 08:49 (15/09) | 39.00 | 5000 | sale | 39.00 | 42.00 |
| 16:02 (14/09) | 39.36 | 2500 | sale | 39.00 | 42.00 |
| 13:54 (14/09) | 41.20 | 2427 | purchase | 37.00 | 42.00 |
| 12:04 (14/09) | 37.60 | 5000 | sale | 37.00 | 42.00 |
| 11:43 (14/09) | 41.00 | 5000 | purchase | 36.00 | 42.00 |
| 11:04 (14/09) | 38.50 | 5000 | purchase | 34.00 | 40.00 |
| 08:08 (14/09) | 39.34 | 2658 | purchase | 34.00 | 40.00 |
| 11:41 (11/09) | 34.72 | 2519 | sale | 34.00 | 40.00 |
| 08:38 (11/09) | 33.90 | 2500 | purchase | 32.00 | 34.00 |
| 16:02 (10/09) | 33.50 | 3000 | purchase | 30.00 | 34.00 |
| 15:10 (10/09) | 32.00 | 15000 | ? | 30.00 | 34.00 |
| 12:07 (10/09) | 33.80 | 2000 | purchase | 30.00 | 34.00 |
| 08:37 (10/09) | 29.60 | 2500 | sale | 29.00 | 34.00 |
| 08:42 (08/09) | 27.84 | 2910 | sale | 27.00 | 34.00 |
| 15:59 (07/09) | 27.83 | 3000 | sale | 27.00 | 34.00 |
| 08:31 (07/09) | 27.84 | 1000 | sale | 27.00 | 34.00 |
| 15:44 (04/09) | 33.65 | 709 | purchase | 27.00 | 34.00 |
| 14:05 (02/09) | 27.60 | 7806 | sale | 27.00 | 32.00 |
| 15:25 (01/09) | 30.00 | 5000 | purchase | 27.00 | 32.00 |
| 11:41 (01/09) | 27.02 | 3645 | purchase | 23.00 | 28.00 |
| 10:37 (01/09) | 26.95 | 5000 | purchase | 23.00 | 28.00 |
| 10:18 (01/09) | 26.95 | 2500 | purchase | 23.00 | 28.00 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
