Share Trades - ARM Holdings PLC (LSE:ARM)
FTSE 250 Technology Hardware & EquipmentMarket cap: £1,942.043m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:39 (20/11) | 153.55 | 425000 | ? | ||
| 16:35 (20/11) | 153.70 | 2321 | ? | ||
| 16:35 (20/11) | 151.80 | 380495 | sale | 162.10 | 147.70 |
| 16:29 (20/11) | 151.80 | 18 | sale | 151.80 | 151.90 |
| 16:29 (20/11) | 151.80 | 103 | sale | 151.80 | 151.90 |
| 16:28 (20/11) | 151.86 | 2000 | purchase | 151.80 | 151.90 |
| 16:28 (20/11) | 151.90 | 5926 | purchase | 151.80 | 151.90 |
| 16:27 (20/11) | 151.86 | 650 | purchase | 151.80 | 151.90 |
| 16:27 (20/11) | 151.80 | 2444 | sale | 151.80 | 151.90 |
| 16:27 (20/11) | 151.90 | 1260 | purchase | 151.80 | 151.90 |
| 16:27 (20/11) | 151.90 | 5000 | sale | 151.90 | 152.00 |
| 16:27 (20/11) | 151.90 | 10609 | sale | 151.90 | 152.00 |
| 16:27 (20/11) | 151.90 | 1564 | sale | 151.90 | 152.00 |
| 16:27 (20/11) | 151.90 | 1564 | sale | 151.90 | 152.00 |
| 16:27 (20/11) | 151.90 | 6600 | sale | 151.90 | 152.00 |
| 16:27 (20/11) | 151.90 | 4780 | purchase | 151.60 | 151.90 |
| 16:27 (20/11) | 151.90 | 1500 | purchase | 151.60 | 151.90 |
| 16:27 (20/11) | 151.90 | 2200 | purchase | 151.60 | 151.90 |
| 16:27 (20/11) | 151.80 | 1176 | sale | 151.80 | 151.90 |
| 16:27 (20/11) | 151.80 | 1839 | sale | 151.80 | 151.90 |
| 16:27 (20/11) | 151.80 | 5000 | sale | 151.80 | 151.90 |
| 16:27 (20/11) | 151.80 | 12670 | sale | 151.80 | 151.90 |
| 16:26 (20/11) | 151.90 | 561 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 511 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 940 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 3549 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 5807 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 9393 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 363 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 151.90 | 3200 | sale | 151.90 | 152.00 |
| 16:26 (20/11) | 152.00 | 4337 | purchase | 151.90 | 152.00 |
| 16:26 (20/11) | 152.00 | 1799 | purchase | 151.90 | 152.00 |
| 16:26 (20/11) | 152.00 | 1864 | purchase | 151.90 | 152.00 |
| 16:26 (20/11) | 152.00 | 914 | purchase | 151.90 | 152.00 |
| 16:26 (20/11) | 152.00 | 650 | sale | 152.00 | 152.20 |
| 16:26 (20/11) | 152.00 | 1319 | sale | 152.00 | 152.20 |
| 16:26 (20/11) | 152.00 | 300 | sale | 152.00 | 152.20 |
| 16:26 (20/11) | 152.00 | 2731 | sale | 152.00 | 152.20 |
| 16:26 (20/11) | 152.00 | 2141 | sale | 152.00 | 152.20 |
| 16:26 (20/11) | 152.00 | 2450 | purchase | 151.90 | 152.00 |
| 16:25 (20/11) | 151.96 | 1200 | purchase | 151.90 | 152.00 |
| 16:25 (20/11) | 152.00 | 1808 | purchase | 151.90 | 152.00 |
| 16:25 (20/11) | 152.00 | 8000 | purchase | 151.80 | 152.00 |
| 16:24 (20/11) | 151.80 | 1976 | purchase | 151.60 | 151.80 |
| 16:24 (20/11) | 151.80 | 3200 | purchase | 151.60 | 151.80 |
| 16:24 (20/11) | 151.80 | 421 | purchase | 151.60 | 151.80 |
| 16:24 (20/11) | 151.80 | 825 | purchase | 151.60 | 151.80 |
| 16:23 (20/11) | 151.70 | 1051 | purchase | 151.60 | 151.70 |
| 16:23 (20/11) | 151.70 | 300 | purchase | 151.60 | 151.70 |
| 16:23 (20/11) | 151.70 | 849 | purchase | 151.60 | 151.70 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
