Share Trades - Egdon Resources PLC (LSE:EDR)
FTSE AIM All Share Oil & Gas ProducersMarket cap: £10.378m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 12:51 (20/11) | 13.70 | 715 | purchase | 13.50 | 13.75 |
| 09:09 (19/11) | 13.70 | 7100 | purchase | 13.50 | 13.75 |
| 08:50 (19/11) | 13.56 | 7500 | sale | 13.50 | 13.75 |
| 16:03 (18/11) | 13.56 | 3982 | sale | 13.50 | 13.75 |
| 15:32 (18/11) | 13.65 | 14500 | purchase | 13.50 | 13.75 |
| 13:01 (18/11) | 13.56 | 8704 | sale | 13.50 | 13.75 |
| 10:08 (18/11) | 13.70 | 1016 | purchase | 13.50 | 13.75 |
| 10:03 (18/11) | 13.62 | 100000 | sale | 13.50 | 14.00 |
| 09:27 (18/11) | 13.93 | 70000 | purchase | 13.50 | 14.00 |
| 08:19 (18/11) | 13.87 | 5000 | purchase | 13.50 | 14.00 |
| 13:55 (17/11) | 13.67 | 40000 | sale | 13.50 | 14.25 |
| 13:30 (17/11) | 14.00 | 11000 | purchase | 13.50 | 14.25 |
| 10:35 (17/11) | 14.09 | 10522 | purchase | 13.50 | 14.25 |
| 09:54 (17/11) | 14.09 | 13750 | purchase | 13.50 | 14.25 |
| 09:35 (17/11) | 14.09 | 800 | purchase | 13.50 | 14.25 |
| 09:02 (17/11) | 14.09 | 1250 | purchase | 13.50 | 14.25 |
| 08:54 (17/11) | 14.09 | 14032 | purchase | 13.50 | 14.25 |
| 08:07 (17/11) | 14.09 | 7005 | purchase | 13.50 | 14.25 |
| 14:48 (16/11) | 13.73 | 9000 | sale | 13.50 | 14.50 |
| 13:03 (16/11) | 14.26 | 2000 | purchase | 13.50 | 14.50 |
| 12:53 (16/11) | 14.32 | 7000 | purchase | 13.75 | 14.50 |
| 12:43 (16/11) | 14.00 | 100000 | sale | 13.75 | 14.50 |
| 11:43 (16/11) | 14.00 | 100000 | ? | ||
| 11:42 (16/11) | 14.38 | 34545 | purchase | 13.75 | 14.50 |
| 10:36 (16/11) | 14.59 | 6734 | purchase | 14.00 | 14.75 |
| 10:32 (16/11) | 14.59 | 20000 | purchase | 14.00 | 14.75 |
| 10:30 (16/11) | 14.60 | 25000 | purchase | 14.00 | 14.75 |
| 10:29 (16/11) | 14.00 | 50000 | sale | 14.00 | 14.75 |
| 10:28 (16/11) | 14.00 | 50000 | ? | ||
| 10:27 (16/11) | 14.00 | 250000 | ? | ||
| 10:16 (16/11) | 14.15 | 20499 | sale | 14.00 | 14.75 |
| 09:57 (16/11) | 14.50 | 20000 | purchase | 13.50 | 14.50 |
| 09:57 (16/11) | 14.50 | 20000 | ? | ||
| 09:51 (16/11) | 13.75 | 17945 | purchase | 13.00 | 13.75 |
| 09:50 (16/11) | 13.75 | 17946 | ? | ||
| 09:39 (16/11) | 14.15 | 250000 | ? | ||
| 08:13 (16/11) | 13.00 | 32500 | sale | 13.00 | 13.75 |
| 08:13 (16/11) | 13.75 | 20000 | purchase | 13.00 | 13.75 |
| 08:06 (16/11) | 13.45 | 20000 | purchase | 13.00 | 13.50 |
| 08:03 (16/11) | 13.50 | 18000 | purchase | 12.75 | 13.50 |
| 08:01 (16/11) | 13.50 | 2000 | purchase | 12.75 | 13.50 |
| 16:28 (13/11) | 13.50 | 14667 | purchase | 12.75 | 13.50 |
| 15:16 (13/11) | 13.50 | 20000 | purchase | 12.50 | 13.50 |
| 14:59 (13/11) | 12.50 | 9734 | purchase | 12.00 | 12.50 |
| 14:28 (13/11) | 12.45 | 5000 | purchase | 12.00 | 12.50 |
| 13:17 (13/11) | 12.45 | 703 | purchase | 12.00 | 12.50 |
| 12:01 (13/11) | 12.45 | 5000 | purchase | 12.00 | 12.50 |
| 12:01 (13/11) | 12.25 | 3030 | ? | 12.00 | 12.50 |
| 11:57 (13/11) | 12.12 | 18500 | sale | 12.00 | 12.50 |
| 11:28 (13/11) | 12.50 | 64000 | purchase | 11.75 | 12.50 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
