Share Trades - Maghreb Minerals PLC (LSE:MMS)
FTSE AIM All Share MiningMarket cap: £2.348m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:43 (20/11) | 2.08 | 10552 | sale | 2.00 | 2.50 |
| 09:57 (20/11) | 2.15 | 45000 | sale | 2.00 | 2.50 |
| 16:21 (19/11) | 2.00 | 19999 | sale | 2.00 | 2.50 |
| 13:03 (19/11) | 2.35 | 6687 | purchase | 2.00 | 2.50 |
| 12:50 (19/11) | 2.00 | 50000 | sale | 2.00 | 2.50 |
| 12:49 (19/11) | 2.00 | 50000 | sale | 2.00 | 2.50 |
| 11:56 (19/11) | 2.27 | 3394 | sale | 2.25 | 2.50 |
| 11:01 (19/11) | 2.00 | 100000 | sale | 2.25 | 2.50 |
| 10:25 (19/11) | 2.25 | 50000 | sale | 2.25 | 2.75 |
| 13:30 (17/11) | 2.40 | 50000 | purchase | 2.25 | 2.50 |
| 09:48 (17/11) | 2.30 | 20000 | sale | 2.25 | 2.50 |
| 09:43 (17/11) | 2.40 | 100000 | purchase | 2.25 | 2.50 |
| 09:22 (17/11) | 2.25 | 50000 | sale | 2.25 | 2.75 |
| 09:22 (17/11) | 2.54 | 10000 | purchase | 2.25 | 2.75 |
| 16:14 (16/11) | 2.53 | 38859 | purchase | 2.25 | 2.75 |
| 11:57 (16/11) | 2.50 | 20000 | sale | 2.50 | 2.75 |
| 11:53 (16/11) | 2.50 | 5000 | sale | 2.50 | 2.75 |
| 10:06 (16/11) | 2.25 | 89333 | sale | 2.50 | 2.75 |
| 15:23 (13/11) | 2.55 | 25000 | sale | 2.50 | 3.00 |
| 14:36 (13/11) | 2.54 | 35820 | sale | 2.50 | 3.00 |
| 14:29 (13/11) | 2.54 | 2000 | sale | 2.50 | 3.00 |
| 14:26 (13/11) | 2.54 | 11640 | sale | 2.50 | 3.00 |
| 13:53 (13/11) | 2.55 | 127955 | sale | 2.50 | 3.00 |
| 12:22 (13/11) | 2.55 | 100000 | sale | 2.50 | 3.00 |
| 11:42 (13/11) | 2.60 | 150000 | sale | 2.50 | 3.00 |
| 10:47 (13/11) | 2.96 | 4984 | purchase | 2.50 | 3.00 |
| 10:33 (13/11) | 2.96 | 2000 | purchase | 2.50 | 3.00 |
| 10:28 (13/11) | 2.96 | 8431 | purchase | 2.50 | 3.00 |
| 10:27 (13/11) | 2.80 | 52381 | sale | 2.50 | 3.25 |
| 10:24 (13/11) | 2.95 | 134321 | sale | 2.75 | 3.25 |
| 09:58 (13/11) | 3.25 | 25000 | purchase | 2.75 | 3.25 |
| 09:56 (13/11) | 3.25 | 15000 | purchase | 2.75 | 3.25 |
| 09:54 (13/11) | 3.20 | 100000 | purchase | 2.50 | 3.25 |
| 09:13 (13/11) | 3.25 | 100000 | purchase | 2.50 | 3.25 |
| 08:51 (13/11) | 3.00 | 20000 | purchase | 2.50 | 3.00 |
| 08:43 (13/11) | 2.75 | 15000 | purchase | 2.50 | 2.75 |
| 08:29 (13/11) | 2.70 | 75000 | purchase | 2.50 | 2.75 |
| 08:13 (13/11) | 2.70 | 18973 | purchase | 2.50 | 2.75 |
| 08:12 (13/11) | 2.75 | 50000 | purchase | 2.50 | 2.75 |
| 08:02 (13/11) | 2.52 | 93050 | sale | 2.50 | 2.75 |
| 08:01 (13/11) | 2.73 | 50000 | purchase | 2.50 | 2.75 |
| 08:01 (13/11) | 2.73 | 25000 | purchase | 2.50 | 2.75 |
| 08:00 (13/11) | 2.73 | 10000 | purchase | 2.50 | 2.75 |
| 16:30 (12/11) | 2.75 | 35820 | ? | ||
| 16:28 (12/11) | 2.72 | 8875 | purchase | 2.50 | 2.75 |
| 16:26 (12/11) | 2.75 | 36350 | purchase | 2.50 | 2.75 |
| 16:26 (12/11) | 2.52 | 11107 | sale | 2.50 | 2.75 |
| 16:26 (12/11) | 2.52 | 40000 | sale | 2.50 | 2.75 |
| 16:20 (12/11) | 2.75 | 100000 | purchase | 2.50 | 2.75 |
| 16:10 (12/11) | 2.75 | 31117 | purchase | 2.50 | 2.75 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
