Share Trades - UKrproduct Group Ltd (LSE:UKR)
FTSE AIM All Share Food ProducersMarket cap: £13.142m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:53 (19/11) | 30.00 | 30000 | ? | ||
| 15:49 (19/11) | 30.68 | 10000 | sale | 30.00 | 34.00 |
| 09:53 (18/11) | 30.68 | 364 | sale | 30.00 | 34.00 |
| 09:53 (18/11) | 30.68 | 765 | sale | 30.00 | 34.00 |
| 08:09 (18/11) | 33.00 | 3000 | purchase | 30.00 | 34.00 |
| 15:43 (17/11) | 30.68 | 1619 | sale | 30.00 | 34.00 |
| 15:22 (17/11) | 32.00 | 3000 | ? | 30.00 | 34.00 |
| 15:21 (17/11) | 32.00 | 3000 | purchase | 29.00 | 32.00 |
| 12:41 (16/11) | 31.64 | 2000 | purchase | 29.00 | 32.00 |
| 11:22 (16/11) | 31.52 | 3132 | purchase | 28.00 | 32.00 |
| 09:35 (16/11) | 29.00 | 25000 | ? | 27.00 | 31.00 |
| 16:24 (13/11) | 27.00 | 25000 | sale | 27.00 | 30.00 |
| 15:20 (13/11) | 30.30 | 1000 | purchase | 27.00 | 32.00 |
| 13:45 (13/11) | 31.52 | 1400 | purchase | 27.00 | 32.00 |
| 10:00 (13/11) | 32.00 | 10000 | purchase | 27.00 | 32.00 |
| 09:21 (11/11) | 29.03 | 3000 | sale | 28.00 | 32.00 |
| 16:21 (09/11) | 30.00 | 15000 | ? | 28.00 | 32.00 |
| 16:08 (05/11) | 30.00 | 10000 | purchase | 27.00 | 31.00 |
| 08:39 (05/11) | 30.00 | 10000 | purchase | 27.00 | 30.00 |
| 09:05 (30/10) | 28.00 | 4000 | sale | 28.00 | 31.00 |
| 09:00 (30/10) | 28.00 | 5000 | sale | 28.00 | 31.00 |
| 16:26 (29/10) | 30.00 | 1000 | purchase | 27.00 | 30.00 |
| 16:08 (29/10) | 29.52 | 300 | purchase | 27.00 | 30.00 |
| 08:51 (29/10) | 27.33 | 1000 | sale | 27.00 | 30.00 |
| 16:08 (28/10) | 29.00 | 15000 | purchase | 27.00 | 30.00 |
| 15:56 (28/10) | 28.00 | 25000 | sale | 27.00 | 30.00 |
| 12:41 (28/10) | 28.52 | 50000 | purchase | 26.00 | 30.00 |
| 12:41 (28/10) | 28.50 | 50000 | purchase | 26.00 | 30.00 |
| 12:30 (28/10) | 27.33 | 4000 | sale | 27.00 | 30.00 |
| 12:23 (28/10) | 28.04 | 5437 | sale | 27.00 | 31.00 |
| 12:16 (28/10) | 31.00 | 11000 | purchase | 27.00 | 31.00 |
| 10:11 (28/10) | 30.00 | 1291 | purchase | 27.00 | 30.00 |
| 10:09 (27/10) | 32.00 | 9350 | purchase | 28.00 | 30.00 |
| 09:45 (27/10) | 30.00 | 20000 | purchase | 28.00 | 30.00 |
| 09:40 (27/10) | 30.00 | 20000 | purchase | 28.00 | 30.00 |
| 09:39 (27/10) | 30.00 | 20000 | purchase | 28.00 | 30.00 |
| 09:37 (27/10) | 31.00 | 9000 | purchase | 26.00 | 30.00 |
| 09:37 (27/10) | 31.00 | 9000 | ? | ||
| 09:17 (27/10) | 30.00 | 5000 | purchase | 26.00 | 30.00 |
| 09:05 (27/10) | 30.00 | 3000 | purchase | 25.00 | 30.00 |
| 08:43 (27/10) | 30.00 | 20000 | purchase | 25.00 | 30.00 |
| 08:16 (27/10) | 30.00 | 2500 | ? | ||
| 16:02 (26/10) | 26.00 | 6000 | sale | 25.00 | 29.00 |
| 14:36 (26/10) | 28.00 | 10000 | purchase | 24.00 | 26.00 |
| 11:28 (26/10) | 24.00 | 70000 | ? | 22.00 | 26.00 |
| 13:56 (23/10) | 23.55 | 2000 | sale | 22.00 | 26.00 |
| 13:33 (23/10) | 23.40 | 5486 | sale | 22.00 | 26.00 |
| 12:10 (23/10) | 24.00 | 3000 | purchase | 21.00 | 24.00 |
| 09:23 (23/10) | 21.70 | 4589 | sale | 21.00 | 23.00 |
| 09:21 (23/10) | 25.00 | 20000 | purchase | 20.00 | 23.00 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
