Share Trades - United Carpets Group PLC (LSE:UCG)
FTSE AIM All Share General RetailersMarket cap: £8.038m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:15 (19/11) | 9.95 | 2525 | purchase | 9.50 | 10.25 |
| 14:24 (19/11) | 9.95 | 1300 | purchase | 9.50 | 10.25 |
| 14:21 (19/11) | 9.50 | 70000 | sale | 10.00 | 10.50 |
| 09:36 (19/11) | 10.25 | 20000 | sale | 10.25 | 10.50 |
| 09:36 (19/11) | 10.25 | 20000 | ? | ||
| 11:05 (16/11) | 10.00 | 150000 | sale | 10.25 | 10.50 |
| 10:26 (12/11) | 10.26 | 6688 | sale | 10.25 | 10.50 |
| 08:00 (12/11) | 10.51 | 25000 | purchase | 10.25 | 10.50 |
| 15:57 (11/11) | 10.34 | 33584 | purchase | 10.00 | 10.50 |
| 12:53 (11/11) | 10.34 | 10000 | purchase | 10.00 | 10.50 |
| 11:15 (11/11) | 10.18 | 25000 | purchase | 9.75 | 10.50 |
| 09:55 (09/11) | 10.08 | 14708 | purchase | 9.50 | 10.50 |
| 09:58 (05/11) | 9.83 | 20340 | sale | 9.50 | 10.50 |
| 09:02 (05/11) | 9.83 | 2504 | sale | 9.50 | 10.50 |
| 09:57 (04/11) | 9.76 | 10000 | sale | 9.75 | 10.50 |
| 09:32 (04/11) | 9.76 | 10000 | sale | 9.75 | 10.50 |
| 16:16 (03/11) | 10.33 | 10000 | sale | 10.00 | 11.00 |
| 12:14 (03/11) | 10.05 | 38000 | sale | 10.00 | 11.00 |
| 09:00 (02/11) | 10.35 | 9537 | sale | 10.00 | 10.75 |
| 08:05 (02/11) | 10.35 | 2000 | sale | 10.00 | 10.75 |
| 08:02 (02/11) | 10.35 | 9661 | sale | 10.00 | 10.75 |
| 16:27 (30/10) | 10.35 | 5000 | sale | 10.00 | 10.75 |
| 16:01 (30/10) | 10.35 | 28031 | sale | 10.00 | 10.75 |
| 08:20 (30/10) | 10.35 | 7000 | sale | 10.00 | 10.75 |
| 11:41 (29/10) | 10.37 | 25000 | sale | 10.00 | 10.75 |
| 10:41 (29/10) | 10.01 | 7993 | sale | 10.00 | 10.75 |
| 10:35 (29/10) | 10.39 | 17142 | purchase | 10.00 | 10.75 |
| 10:16 (29/10) | 10.01 | 10000 | sale | 10.00 | 10.75 |
| 08:57 (29/10) | 9.54 | 10306 | sale | 9.50 | 10.25 |
| 08:12 (29/10) | 9.54 | 4196 | sale | 9.50 | 10.25 |
| 15:24 (26/10) | 9.90 | 24000 | sale | 9.50 | 10.50 |
| 12:11 (26/10) | 10.18 | 20000 | purchase | 9.50 | 10.50 |
| 10:46 (26/10) | 9.12 | 65506 | sale | 9.50 | 10.50 |
| 10:26 (26/10) | 9.57 | 10000 | sale | 9.50 | 10.50 |
| 10:21 (26/10) | 9.57 | 10000 | sale | 9.50 | 10.50 |
| 09:00 (26/10) | 10.11 | 50000 | purchase | 9.50 | 10.50 |
| 08:05 (26/10) | 9.99 | 1912 | sale | 9.50 | 10.50 |
| 14:15 (23/10) | 9.75 | 3276 | sale | 9.75 | 10.50 |
| 10:12 (22/10) | 10.05 | 1228 | sale | 9.75 | 10.50 |
| 08:17 (22/10) | 10.15 | 10000 | purchase | 9.75 | 10.50 |
| 14:54 (20/10) | 10.26 | 4223 | sale | 10.25 | 11.00 |
| 14:51 (20/10) | 10.26 | 5000 | sale | 10.25 | 11.00 |
| 14:48 (20/10) | 10.26 | 5000 | sale | 10.25 | 11.00 |
| 12:24 (20/10) | 10.26 | 1886 | sale | 10.25 | 11.00 |
| 10:29 (20/10) | 10.26 | 5000 | sale | 10.25 | 11.00 |
| 09:53 (20/10) | 10.25 | 16891 | sale | 10.25 | 11.25 |
| 08:35 (20/10) | 10.50 | 8500 | sale | 10.25 | 11.25 |
| 13:58 (19/10) | 10.50 | 14000 | sale | 10.50 | 11.25 |
| 08:25 (19/10) | 10.51 | 5000 | sale | 10.50 | 11.25 |
| 16:21 (16/10) | 10.50 | 7272 | sale | 10.50 | 11.25 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
