Share Trades - Uranium Resources PLC (LSE:URA)
FTSE AIM All Share Industrial Metals & MiningMarket cap: £5.820m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:34 (20/11) | 1.86 | 3000 | sale | 1.75 | 2.25 |
| 10:47 (20/11) | 2.01 | 916 | purchase | 1.75 | 2.25 |
| 15:56 (19/11) | 1.86 | 37282 | sale | 1.75 | 2.25 |
| 15:23 (16/11) | 2.03 | 250000 | purchase | 1.75 | 2.25 |
| 11:23 (16/11) | 1.80 | 140000 | sale | 1.75 | 2.25 |
| 08:39 (16/11) | 1.86 | 75319 | sale | 1.75 | 2.25 |
| 08:05 (16/11) | 1.86 | 1120 | sale | 1.75 | 2.25 |
| 11:41 (13/11) | 2.03 | 981 | purchase | 1.75 | 2.25 |
| 09:31 (13/11) | 1.75 | 171429 | sale | 1.75 | 2.25 |
| 15:17 (11/11) | 1.85 | 70000 | sale | 1.75 | 2.00 |
| 15:51 (10/11) | 1.85 | 2250 | sale | 1.75 | 2.00 |
| 11:44 (10/11) | 2.05 | 35000 | purchase | 1.75 | 2.25 |
| 09:41 (10/11) | 2.00 | 30000 | ? | 1.75 | 2.25 |
| 15:13 (09/11) | 1.77 | 40000 | sale | 1.75 | 2.00 |
| 13:08 (09/11) | 1.91 | 12242 | purchase | 1.75 | 2.00 |
| 09:15 (09/11) | 1.91 | 10421 | purchase | 1.75 | 2.00 |
| 07:53 (06/11) | 2.00 | 210000 | purchase | 1.75 | 2.00 |
| 14:30 (05/11) | 1.91 | 52356 | purchase | 1.75 | 2.00 |
| 08:44 (05/11) | 1.75 | 2000 | sale | 1.75 | 2.00 |
| 14:18 (04/11) | 1.94 | 2000 | purchase | 1.75 | 2.00 |
| 11:51 (04/11) | 1.92 | 100000 | purchase | 1.75 | 2.00 |
| 08:51 (04/11) | 1.75 | 250000 | sale | 1.75 | 2.00 |
| 15:06 (03/11) | 1.94 | 14745 | purchase | 1.75 | 2.00 |
| 09:01 (03/11) | 2.00 | 105000 | purchase | 1.75 | 2.00 |
| 09:01 (03/11) | 2.00 | 105000 | ? | ||
| 08:59 (03/11) | 1.82 | 62244 | sale | 1.75 | 2.25 |
| 08:24 (03/11) | 1.80 | 100000 | sale | 1.75 | 2.25 |
| 08:24 (03/11) | 1.80 | 100000 | ? | ||
| 16:11 (02/11) | 1.83 | 50000 | sale | 1.75 | 2.25 |
| 08:06 (02/11) | 1.81 | 22039 | sale | 1.75 | 2.25 |
| 08:19 (30/10) | 2.25 | 100000 | purchase | 1.75 | 2.25 |
| 08:19 (30/10) | 2.25 | 100000 | ? | ||
| 08:01 (30/10) | 1.80 | 9012 | sale | 1.75 | 2.25 |
| 08:25 (29/10) | 1.76 | 10000 | sale | 1.75 | 2.25 |
| 15:24 (28/10) | 2.01 | 100000 | sale | 2.00 | 2.25 |
| 14:03 (28/10) | 2.01 | 44493 | sale | 2.00 | 2.25 |
| 13:15 (28/10) | 2.01 | 30000 | sale | 2.00 | 2.25 |
| 12:50 (28/10) | 2.01 | 50270 | sale | 2.00 | 2.25 |
| 12:48 (28/10) | 2.01 | 50270 | sale | 2.00 | 2.25 |
| 11:37 (28/10) | 2.01 | 30000 | sale | 2.00 | 2.25 |
| 10:43 (28/10) | 2.19 | 1000 | purchase | 2.00 | 2.25 |
| 16:09 (27/10) | 2.08 | 96153 | purchase | 1.75 | 2.25 |
| 11:13 (27/10) | 2.10 | 100000 | purchase | 1.75 | 2.25 |
| 09:44 (27/10) | 2.10 | 46789 | purchase | 1.75 | 2.25 |
| 14:44 (26/10) | 2.12 | 5000 | ? | 2.00 | 2.25 |
| 13:53 (26/10) | 2.18 | 100000 | purchase | 2.00 | 2.25 |
| 13:35 (26/10) | 2.03 | 49262 | sale | 2.00 | 2.25 |
| 12:55 (26/10) | 2.12 | 500 | purchase | 1.75 | 2.25 |
| 11:45 (26/10) | 2.10 | 100000 | purchase | 1.75 | 2.25 |
| 10:03 (26/10) | 1.99 | 100000 | sale | 1.75 | 2.25 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
