Share Trades - Noble AIM VCT PLC (LSE:NOA)
Equity Investment InstrumentsMarket cap: £25.053m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 12:29 (19/11) | 58.50 | 15361 | sale | 59.00 | 79.00 |
| 15:00 (12/11) | 59.00 | 3268 | sale | 59.00 | 79.00 |
| 13:53 (10/11) | 61.50 | 16078 | sale | 61.00 | 81.00 |
| 16:27 (09/11) | 61.00 | 12685 | sale | 61.00 | 81.00 |
| 11:15 (06/11) | 61.50 | 23194 | ? | ||
| 09:36 (16/10) | 62.50 | 3592 | sale | 62.00 | 82.00 |
| 15:27 (09/10) | 80.50 | 1000 | purchase | 60.50 | 80.50 |
| 15:02 (09/10) | 61.00 | 15450 | sale | 60.50 | 80.50 |
| 09:58 (09/10) | 60.50 | 15450 | sale | 60.50 | 80.50 |
| 15:16 (07/10) | 61.00 | 13880 | sale | 60.50 | 80.50 |
| 10:07 (05/10) | 61.50 | 19306 | sale | 60.50 | 80.50 |
| 16:18 (01/10) | 70.14 | 722443 | ? | ||
| 16:17 (01/10) | 69.96 | 722443 | ? | ||
| 10:17 (22/09) | 57.00 | 42610 | sale | 56.50 | 69.50 |
| 09:14 (21/09) | 56.50 | 2202 | sale | 56.50 | 69.50 |
| 16:41 (08/09) | 56.75 | 71112 | ? | ||
| 11:31 (07/09) | 56.50 | 92 | sale | 56.50 | 69.50 |
| 15:18 (28/08) | 57.00 | 32430 | sale | 56.50 | 69.50 |
| 11:53 (18/08) | 51.00 | 7348 | sale | 50.50 | 63.50 |
| 13:25 (17/08) | 49.60 | 24487 | sale | 50.50 | 63.50 |
| 14:53 (07/08) | 50.50 | 1668 | sale | 50.50 | 63.50 |
| 16:47 (30/07) | 51.00 | 34134 | sale | 50.50 | 63.50 |
| 14:44 (08/07) | 52.00 | 47242 | sale | 51.50 | 64.50 |
| 16:32 (03/07) | 59.71 | 605104 | ? | ||
| 16:32 (03/07) | 59.56 | 605104 | ? | ||
| 09:34 (17/06) | 52.00 | 12174 | sale | 51.50 | 64.50 |
| 16:15 (04/06) | 52.00 | 13296 | sale | 51.50 | 64.50 |
| 16:45 (03/06) | 52.00 | 15269 | sale | 47.00 | 60.00 |
| 16:33 (01/05) | 55.28 | 928533 | ? | ||
| 16:32 (01/05) | 55.14 | 928533 | ? | ||
| 09:08 (23/04) | 45.78 | 6464 | ? | ||
| 09:08 (23/04) | 43.00 | 6464 | sale | 43.00 | 63.00 |
| 12:12 (17/04) | 46.78 | 45228 | sale | 43.00 | 63.00 |
| 09:04 (08/04) | 46.00 | 8838 | sale | 43.00 | 63.00 |
| 14:52 (02/04) | 51.38 | 680456 | ? | ||
| 14:52 (02/04) | 51.25 | 680456 | ? | ||
| 13:59 (01/04) | 44.50 | 2874 | sale | 43.00 | 63.00 |
| 16:21 (27/03) | 52.04 | 734366 | ? | ||
| 16:16 (27/03) | 51.91 | 734366 | ? | ||
| 10:44 (20/03) | 49.50 | 2802 | sale | 43.00 | 63.00 |
| 08:50 (16/01) | 49.50 | 2429 | sale | 49.50 | 69.50 |
| 14:19 (09/01) | 52.50 | 15050 | ? | ||
| 14:19 (09/01) | 52.00 | 15050 | sale | 49.50 | 69.50 |
| 13:35 (22/12) | 57.00 | 283250 | ? | ||
| 13:33 (22/12) | 56.86 | 283250 | ? | ||
| 15:29 (19/12) | 57.00 | 177101 | ? | ||
| 15:27 (19/12) | 56.86 | 10300 | sale | 49.50 | 69.50 |
| 15:58 (12/12) | 57.59 | 1685828 | ? | ||
| 15:57 (12/12) | 57.44 | 1685828 | ? | ||
| 14:28 (10/12) | 51.00 | 34041 | sale | 50.50 | 70.50 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
