Share Trades - Rambler Media Ltd (LSE:RMG)
MediaMarket cap: $62.747m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price ($) | Volume | Assumed purchase/sale* | Bid ($) | Ask ($) |
|---|---|---|---|---|---|
| 14:42 (20/11) | 4.00 | 10000 | sale | 4.00 | 4.15 |
| 09:48 (20/11) | 4.00 | 1000 | purchase | 3.50 | 4.00 |
| 09:48 (20/11) | 4.00 | 5000 | purchase | 3.50 | 4.00 |
| 08:55 (20/11) | 3.80 | 1000 | sale | 3.80 | 4.00 |
| 14:50 (19/11) | 4.00 | 1000 | purchase | 3.75 | 4.00 |
| 08:41 (19/11) | 4.00 | 1000 | purchase | 3.65 | 4.00 |
| 15:25 (18/11) | 4.00 | 5000 | sale | 4.00 | 4.20 |
| 12:43 (18/11) | 4.20 | 1000 | ? | 4.20 | 4.20 |
| 10:42 (18/11) | 4.00 | 1500 | sale | 4.00 | 4.20 |
| 09:18 (18/11) | 4.00 | 1000 | purchase | 3.90 | 4.00 |
| 08:32 (18/11) | 3.80 | 1000 | sale | 3.80 | 4.20 |
| 17:30 (17/11) | 6.00 | 25000 | ? | ||
| 17:30 (17/11) | 6.00 | 25000 | ? | ||
| 17:30 (17/11) | 6.00 | 25000 | ? | ||
| 17:20 (17/11) | 6.00 | 25000 | ? | ||
| 17:20 (17/11) | 6.00 | 25000 | ? | ||
| 14:21 (17/11) | 4.00 | 8320 | sale | 4.05 | 4.30 |
| 14:21 (17/11) | 4.05 | 1000 | sale | 4.05 | 4.30 |
| 14:21 (17/11) | 4.05 | 680 | sale | 4.05 | 4.30 |
| 13:58 (17/11) | 4.05 | 2100 | sale | 4.05 | 4.30 |
| 11:32 (17/11) | 4.05 | 2220 | sale | 4.30 | 4.40 |
| 11:32 (17/11) | 4.20 | 1000 | sale | 4.30 | 4.40 |
| 11:32 (17/11) | 4.30 | 1000 | sale | 4.30 | 4.40 |
| 11:32 (17/11) | 4.30 | 780 | sale | 4.30 | 4.40 |
| 09:37 (17/11) | 4.30 | 5000 | purchase | 4.20 | 4.30 |
| 08:04 (17/11) | 4.30 | 1000 | purchase | 4.05 | 4.30 |
| 15:17 (16/11) | 3.90 | 1280 | sale | 3.90 | 4.00 |
| 14:52 (16/11) | 4.00 | 5000 | sale | 4.00 | 4.15 |
| 13:27 (16/11) | 4.10 | 1000 | purchase | 3.75 | 4.10 |
| 13:08 (16/11) | 3.60 | 40 | sale | 3.60 | 4.10 |
| 09:27 (16/11) | 3.50 | 40 | sale | 3.50 | 4.00 |
| 08:39 (16/11) | 4.00 | 500 | purchase | 3.50 | 4.00 |
| 13:56 (13/11) | 4.15 | 4000 | purchase | 4.15 | 4.00 |
| 13:51 (13/11) | 4.45 | 1000 | sale | 4.45 | 4.80 |
| 12:11 (13/11) | 4.45 | 37 | sale | 4.45 | 4.80 |
| 17:30 (12/11) | 6.00 | 111500 | ? | ||
| 17:25 (12/11) | 6.00 | 221000 | ? | ||
| 17:25 (12/11) | 6.00 | 111500 | ? | ||
| 17:21 (12/11) | 6.00 | 332500 | ? | ||
| 17:18 (12/11) | 6.00 | 282176 | ? | ||
| 17:17 (12/11) | 6.00 | 12400 | ? | ||
| 17:16 (12/11) | 6.00 | 10000 | ? | ||
| 17:15 (12/11) | 6.00 | 15000 | ? | ||
| 17:15 (12/11) | 6.00 | 221000 | ? | ||
| 17:14 (12/11) | 6.00 | 197000 | ? | ||
| 17:14 (12/11) | 5.99 | 197000 | ? | ||
| 17:12 (12/11) | 6.00 | 615310 | ? | ||
| 17:11 (12/11) | 6.00 | 1500 | ? | ||
| 17:10 (12/11) | 6.00 | 44000 | ? | ||
| 17:09 (12/11) | 6.00 | 723496 | ? |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
