Share Trades - Thor Mining PLC (LSE:THR)
FTSE AIM All Share MiningMarket cap: £2.978m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:28 (20/11) | 1.30 | 3846 | sale | 1.25 | 1.50 |
| 16:04 (20/11) | 1.30 | 10719 | sale | 1.25 | 1.50 |
| 15:49 (20/11) | 1.25 | 50000 | sale | 1.25 | 1.50 |
| 11:07 (20/11) | 1.34 | 15000 | sale | 1.25 | 1.50 |
| 09:46 (20/11) | 1.26 | 150000 | sale | 1.25 | 1.50 |
| 09:33 (20/11) | 1.26 | 60000 | sale | 1.25 | 1.50 |
| 09:05 (20/11) | 1.26 | 50000 | sale | 1.25 | 1.50 |
| 09:03 (20/11) | 1.25 | 50000 | purchase | 1.00 | 1.25 |
| 09:01 (20/11) | 1.25 | 39066 | purchase | 1.00 | 1.25 |
| 09:00 (20/11) | 1.25 | 78805 | purchase | 1.00 | 1.25 |
| 08:40 (20/11) | 1.25 | 397094 | purchase | 1.00 | 1.25 |
| 08:39 (20/11) | 1.10 | 22005 | sale | 1.00 | 1.25 |
| 08:27 (20/11) | 1.20 | 60000 | purchase | 1.00 | 1.25 |
| 08:21 (20/11) | 1.08 | 50000 | sale | 1.00 | 1.25 |
| 08:14 (20/11) | 1.07 | 150000 | sale | 1.00 | 1.25 |
| 08:12 (20/11) | 1.30 | 50000 | purchase | 1.00 | 1.50 |
| 08:12 (20/11) | 1.00 | 120000 | sale | 1.00 | 1.50 |
| 15:54 (19/11) | 1.50 | 250000 | sale | 1.50 | 1.75 |
| 15:42 (18/11) | 1.58 | 2519 | sale | 1.50 | 1.75 |
| 12:16 (17/11) | 1.50 | 100000 | sale | 1.50 | 1.75 |
| 08:19 (16/11) | 1.50 | 65000 | sale | 1.50 | 1.75 |
| 08:04 (16/11) | 1.60 | 4000 | sale | 1.50 | 1.75 |
| 15:57 (13/11) | 1.50 | 100000 | sale | 1.50 | 1.75 |
| 10:26 (11/11) | 1.50 | 17500 | sale | 1.50 | 1.75 |
| 09:59 (11/11) | 1.62 | 200000 | sale | 1.50 | 1.75 |
| 10:04 (10/11) | 1.50 | 28907 | sale | 1.50 | 2.00 |
| 08:40 (10/11) | 1.50 | 41666 | sale | 1.50 | 2.00 |
| 12:37 (09/11) | 1.50 | 32753 | sale | 1.50 | 2.00 |
| 10:16 (05/11) | 1.50 | 200000 | sale | 1.50 | 2.00 |
| 08:59 (05/11) | 1.52 | 100000 | sale | 1.50 | 2.00 |
| 08:12 (04/11) | 1.55 | 33000 | sale | 1.50 | 2.00 |
| 08:09 (04/11) | 1.50 | 200000 | sale | 1.50 | 2.00 |
| 14:19 (03/11) | 1.50 | 71333 | sale | 1.50 | 2.00 |
| 08:23 (02/11) | 1.75 | 1026 | ? | 1.50 | 2.00 |
| 11:49 (29/10) | 1.74 | 100000 | sale | 1.50 | 2.00 |
| 11:15 (29/10) | 1.75 | 113037 | ? | 1.50 | 2.00 |
| 09:46 (29/10) | 1.55 | 18754 | sale | 1.50 | 2.00 |
| 08:42 (29/10) | 1.62 | 50000 | sale | 1.50 | 2.00 |
| 08:42 (29/10) | 1.62 | 50000 | sale | 1.50 | 2.00 |
| 08:34 (29/10) | 1.75 | 25053 | sale | 1.75 | 2.25 |
| 08:15 (29/10) | 1.75 | 100000 | sale | 1.75 | 2.25 |
| 11:18 (28/10) | 1.75 | 40000 | sale | 1.75 | 2.25 |
| 11:12 (28/10) | 1.75 | 45000 | sale | 1.75 | 2.25 |
| 10:58 (28/10) | 1.75 | 15300 | sale | 1.75 | 2.25 |
| 10:24 (28/10) | 1.75 | 100000 | sale | 1.75 | 2.25 |
| 09:27 (27/10) | 1.75 | 52433 | sale | 1.75 | 2.25 |
| 09:01 (27/10) | 1.75 | 80000 | sale | 1.75 | 2.25 |
| 15:47 (26/10) | 1.88 | 7306 | sale | 1.75 | 2.25 |
| 13:18 (26/10) | 1.62 | 125000 | sale | 1.75 | 2.25 |
| 16:49 (23/10) | 1.62 | 100000 | sale | 1.75 | 2.25 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
