Share Trades - Schroder Oriental Income Fund Ltd (LSE:SOI)
FTSE Small Cap Equity Investment InstrumentsMarket cap: £178.084m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:35 (20/11) | 115.50 | 1182 | purchase | 115.50 | 115.00 |
| 16:30 (20/11) | 117.00 | 13950 | ? | ||
| 16:11 (20/11) | 117.50 | 840 | purchase | 115.50 | 117.75 |
| 15:54 (20/11) | 114.50 | 4440 | sale | 116.50 | 117.75 |
| 15:54 (20/11) | 115.00 | 5000 | sale | 116.50 | 117.75 |
| 15:54 (20/11) | 116.50 | 3360 | sale | 116.50 | 117.75 |
| 15:44 (20/11) | 117.50 | 5947 | purchase | 116.50 | 117.75 |
| 15:40 (20/11) | 116.50 | 1640 | sale | 116.75 | 117.75 |
| 15:40 (20/11) | 116.75 | 4360 | sale | 116.75 | 117.75 |
| 15:29 (20/11) | 117.50 | 5000 | purchase | 116.75 | 117.75 |
| 15:23 (20/11) | 117.75 | 6500 | purchase | 116.75 | 117.75 |
| 14:59 (20/11) | 117.50 | 478 | purchase | 116.75 | 117.50 |
| 14:58 (20/11) | 116.85 | 5000 | sale | 116.75 | 117.50 |
| 14:36 (20/11) | 117.50 | 3121 | purchase | 116.75 | 117.50 |
| 14:36 (20/11) | 117.50 | 2968 | ? | ||
| 13:22 (20/11) | 117.25 | 5000 | purchase | 116.75 | 117.50 |
| 13:02 (20/11) | 117.25 | 39 | purchase | 116.75 | 117.50 |
| 11:59 (20/11) | 117.50 | 3000 | purchase | 117.00 | 117.75 |
| 11:44 (20/11) | 117.00 | 15100 | sale | 117.00 | 117.75 |
| 11:03 (20/11) | 118.00 | 4000 | purchase | 117.00 | 118.00 |
| 10:50 (20/11) | 117.80 | 3800 | purchase | 117.00 | 118.00 |
| 10:44 (20/11) | 117.75 | 11100 | purchase | 117.00 | 118.00 |
| 10:27 (20/11) | 117.00 | 650 | sale | 117.00 | 118.00 |
| 10:16 (20/11) | 117.90 | 85 | purchase | 117.00 | 118.00 |
| 10:08 (20/11) | 117.00 | 5000 | purchase | 116.50 | 117.00 |
| 09:09 (20/11) | 116.90 | 3839 | purchase | 116.00 | 117.00 |
| 09:04 (20/11) | 116.80 | 856 | purchase | 115.25 | 117.00 |
| 08:12 (20/11) | 114.75 | 1168 | sale | 114.25 | 117.00 |
| 16:35 (19/11) | 114.75 | 44 | sale | 114.75 | 115.75 |
| 15:56 (19/11) | 114.50 | 10000 | ? | ||
| 15:54 (19/11) | 114.50 | 7000 | sale | 114.50 | 117.00 |
| 15:42 (19/11) | 116.80 | 793 | purchase | 114.00 | 117.00 |
| 15:38 (19/11) | 115.00 | 6200 | sale | 115.00 | 117.00 |
| 15:31 (19/11) | 116.00 | 10000 | sale | 116.00 | 119.00 |
| 15:31 (19/11) | 116.25 | 6000 | sale | 116.25 | 119.00 |
| 15:31 (19/11) | 116.25 | 6000 | sale | 116.25 | 119.00 |
| 15:24 (19/11) | 117.00 | 5000 | sale | 117.00 | 119.00 |
| 15:04 (19/11) | 117.00 | 6800 | sale | 117.00 | 119.00 |
| 14:57 (19/11) | 119.75 | 18980 | purchase | 117.00 | 119.00 |
| 14:44 (19/11) | 118.50 | 200 | purchase | 117.00 | 118.50 |
| 13:53 (19/11) | 118.74 | 6000 | purchase | 117.25 | 119.00 |
| 12:33 (19/11) | 119.00 | 5500 | purchase | 117.25 | 119.00 |
| 12:33 (19/11) | 117.25 | 6000 | sale | 118.50 | 119.00 |
| 12:33 (19/11) | 118.50 | 5000 | sale | 118.50 | 119.00 |
| 12:33 (19/11) | 118.75 | 203 | sale | 118.75 | 119.00 |
| 11:40 (19/11) | 119.74 | 1503 | purchase | 118.75 | 120.00 |
| 09:54 (19/11) | 119.80 | 118 | purchase | 119.00 | 120.00 |
| 09:21 (19/11) | 120.30 | 1487 | purchase | 119.00 | 120.50 |
| 09:13 (19/11) | 119.18 | 10000 | sale | 119.00 | 120.75 |
| 08:36 (19/11) | 118.72 | 8332 | sale | 118.50 | 120.75 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
