Share Trades - Pantheon Leisure PLC (LSE:PLEI)
FTSE AIM All Share Travel & LeisureMarket cap: £451,875.00
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (p) | Volume | Assumed purchase/sale* | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:07 (12/11) | .34 | 20000 | sale | .30 | .45 |
| 15:02 (08/10) | .34 | 45000 | sale | .30 | .45 |
| 10:18 (06/10) | .30 | 100000 | sale | .30 | .45 |
| 10:18 (06/10) | .30 | 100000 | sale | .30 | .45 |
| 08:19 (23/09) | .42 | 150000 | purchase | .30 | .45 |
| 16:27 (21/09) | .40 | 50000 | sale | .40 | .45 |
| 15:15 (21/09) | .40 | 30000 | sale | .40 | .45 |
| 11:58 (16/09) | .44 | 8385 | purchase | .40 | .45 |
| 15:53 (08/09) | .40 | 30000 | sale | .40 | .45 |
| 13:50 (01/09) | .40 | 30000 | sale | .40 | .45 |
| 13:04 (24/08) | .42 | 217352 | sale | .40 | .45 |
| 15:14 (14/08) | .42 | 18115 | sale | .40 | .45 |
| 12:20 (14/08) | .42 | 25000 | sale | .40 | .45 |
| 12:20 (14/08) | .42 | 25000 | ? | ||
| 15:31 (06/08) | .43 | 12500 | sale | .40 | .50 |
| 16:28 (21/07) | .43 | 35000 | sale | .40 | .50 |
| 15:49 (14/07) | .48 | 100000 | purchase | .40 | .50 |
| 12:51 (14/07) | .48 | 117352 | purchase | .40 | .50 |
| 16:24 (13/07) | .45 | 25000 | purchase | .30 | .50 |
| 16:09 (26/06) | .50 | 200000 | purchase | .30 | .50 |
| 16:04 (17/06) | .40 | 100000 | ? | .30 | .50 |
| 13:56 (17/06) | .25 | 250000 | sale | .30 | .50 |
| 14:34 (02/06) | .31 | 35000 | sale | .30 | .50 |
| 09:02 (01/06) | .40 | 75000 | ? | .30 | .50 |
| 15:29 (26/05) | .30 | 40000 | sale | .30 | .60 |
| 15:29 (26/05) | .30 | 40000 | sale | .30 | .50 |
| 15:29 (26/05) | .30 | 40000 | ? | ||
| 13:50 (20/05) | .45 | 50000 | sale | .45 | .60 |
| 13:46 (20/05) | .46 | 10000 | sale | .45 | .60 |
| 13:32 (19/05) | .45 | 50000 | sale | .45 | .65 |
| 14:43 (07/05) | .60 | 50000 | purchase | .35 | .65 |
| 14:43 (07/05) | .40 | 50000 | ? | ||
| 16:11 (09/04) | .60 | 50000 | sale | .60 | .70 |
| 16:02 (03/04) | .60 | 50000 | sale | .60 | .70 |
| 12:17 (01/04) | .60 | 50000 | sale | .60 | .70 |
| 08:16 (13/03) | .61 | 1721 | sale | .60 | .70 |
| 10:56 (09/03) | .60 | 50000 | sale | .60 | .70 |
| 10:13 (11/02) | .68 | 100000 | purchase | .60 | .70 |
| 13:08 (29/01) | .61 | 9553 | sale | .60 | .70 |
| 09:58 (26/01) | .61 | 8954 | sale | .60 | .70 |
| 14:30 (12/01) | .50 | 18905 | sale | .50 | .70 |
| 12:47 (06/01) | .52 | 13000 | sale | .50 | .70 |
| 09:13 (09/12) | .52 | 5000 | sale | .50 | .70 |
| 12:00 (08/12) | .52 | 10000 | sale | .50 | .70 |
| 10:32 (05/12) | .50 | 50000 | sale | .50 | .80 |
| 12:06 (04/12) | .53 | 10000 | sale | .50 | .80 |
| 12:52 (27/11) | .40 | 100000 | sale | .50 | .80 |
| 10:45 (12/11) | .40 | 100000 | sale | .50 | .80 |
| 14:26 (10/11) | .50 | 60000 | sale | .50 | .80 |
| 12:08 (17/10) | .50 | 50000 | sale | .60 | .80 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
