Share Trades - Accsys Technologies PLC (LSE:AXS)
FTSE AIM 100 General IndustrialsMarket cap: €72.712m
Private investors get streaming, real-time share trades direct from the LSE by signing up to Hemscott Premium. Keep the market at your fingertips with live trades. Sign-up Now.
Sign-up to Premium's Free 7 Day trial View a demo of Vodafone's trades
| Trade time | Price (€) | Volume | Assumed purchase/sale* | Bid (€) | Ask (€) |
|---|---|---|---|---|---|
| 15:45 (20/11) | .48 | 7950 | purchase | .45 | .48 |
| 15:37 (20/11) | .48 | 4000 | sale | .48 | .48 |
| 15:36 (20/11) | .48 | 4000 | sale | .48 | .48 |
| 15:36 (20/11) | .48 | 1000 | sale | .48 | .48 |
| 15:36 (20/11) | .48 | 4000 | sale | .48 | .48 |
| 15:36 (20/11) | .48 | 3050 | sale | .48 | .48 |
| 15:01 (20/11) | .48 | 950 | sale | .48 | .48 |
| 15:01 (20/11) | .48 | 950 | sale | .48 | .48 |
| 14:50 (20/11) | .48 | 1350 | sale | .48 | .48 |
| 14:50 (20/11) | .48 | 1500 | sale | .48 | .48 |
| 14:50 (20/11) | .48 | 5200 | sale | .48 | .48 |
| 14:49 (20/11) | .48 | 1950 | sale | .48 | .50 |
| 13:44 (20/11) | .48 | 2050 | sale | .48 | .49 |
| 13:33 (20/11) | .49 | 10000 | sale | .49 | .50 |
| 13:33 (20/11) | .49 | 2300 | sale | .49 | .50 |
| 13:10 (20/11) | .49 | 10000 | sale | .49 | .50 |
| 13:02 (20/11) | .50 | 5000 | purchase | .49 | .50 |
| 10:29 (20/11) | .50 | 650 | purchase | .49 | .50 |
| 10:18 (20/11) | .50 | 3000 | purchase | .49 | .50 |
| 09:29 (20/11) | .50 | 10000 | sale | .50 | .51 |
| 09:04 (20/11) | .50 | 4400 | purchase | .49 | .50 |
| 09:04 (20/11) | .50 | 2500 | purchase | .49 | .50 |
| 09:04 (20/11) | .50 | 10000 | purchase | .49 | .50 |
| 08:41 (20/11) | .50 | 7500 | sale | .50 | .51 |
| 08:05 (20/11) | .50 | 2000 | sale | .50 | .52 |
| 17:29 (19/11) | .51 | 10000 | ? | ||
| 16:35 (19/11) | .52 | 599 | purchase | .49 | .52 |
| 16:29 (19/11) | .52 | 30 | purchase | .49 | .52 |
| 16:15 (19/11) | .52 | 1334 | purchase | .48 | .52 |
| 16:14 (19/11) | .52 | 223 | purchase | .48 | .52 |
| 15:52 (19/11) | .51 | 1936 | purchase | .48 | .50 |
| 15:52 (19/11) | .50 | 2659 | purchase | .48 | .50 |
| 15:39 (19/11) | .50 | 341 | purchase | .48 | .50 |
| 14:08 (19/11) | .50 | 5000 | sale | .50 | .51 |
| 14:08 (19/11) | .50 | 14000 | sale | .50 | .51 |
| 13:56 (19/11) | .51 | 557 | purchase | .50 | .51 |
| 12:58 (19/11) | .51 | 2507 | purchase | .50 | .51 |
| 12:18 (19/11) | .52 | 50000 | purchase | .48 | .51 |
| 12:01 (19/11) | .50 | 13225 | sale | .50 | .51 |
| 11:32 (19/11) | .51 | 5000 | purchase | .50 | .51 |
| 11:30 (19/11) | .50 | 6775 | sale | .50 | .51 |
| 11:19 (19/11) | .51 | 10000 | purchase | .48 | .51 |
| 11:19 (19/11) | .50 | 5000 | sale | .50 | .52 |
| 11:19 (19/11) | .51 | 10000 | purchase | .50 | .51 |
| 11:19 (19/11) | .50 | 5000 | sale | .51 | .52 |
| 11:19 (19/11) | .51 | 314 | sale | .51 | .52 |
| 11:19 (19/11) | .52 | 1192 | purchase | .51 | .52 |
| 11:18 (19/11) | .51 | 1000 | purchase | .50 | .51 |
| 11:18 (19/11) | .51 | 5600 | purchase | .50 | .51 |
| 11:18 (19/11) | .50 | 3500 | purchase | .48 | .50 |
*Assumed purchase/sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Keep abreast of the news on the companies you are interested in signing up for
Hemscott's news alerts.
