To provide a high level of long-term, above-average capital growth through investment in Thailand.
Trust Profile - Aberdeen New Thai Investment Trust PLC (LSE:ANW)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £29.992m
Aberdeen New Thai Investment Trust PLC
Objective
Sector Allocation (as at 30th September 2009)
| % Trust weight | % Benchmark weight | |
| Banks | 14.9 | 20.0 |
| Energy | 11.7 | 32.5 |
| Insurance | 11.0 | 1.0 |
| Building & Furnishing Materials | 10.3 | 7.2 |
| Retail | 10.0 | 3.6 |
| Electrical Products & Computers | 8.5 | 1.1 |
| Printing & Publishing | 5.9 | 0.1 |
| Finance & Securities | 5.5 | 1.1 |
| Auto Components | 4.5 | 0.5 |
| Food & Beverages | 4.2 | 2.6 |
| Property Development | 3.8 | 6.3 |
| Packaging | 2.1 | 0.3 |
| Water | 1.9 | n/a |
| Health Care | 1.8 | 0.1 |
| Transportation | 1.2 | 3.0 |
| Professional Services | 1.0 | 0.0 |
| Other | n/a | 20.6 |
| Cash | 1.8 | n/a |
| Total | 100.0 | 100.0 |
