The company's objective is to achieve long-term growth in the value of its shareholders' funds by investing in well-managed unlisted companies with above average growth potential.
Trust Profile - Northern Investors Company PLC (LSE:NRI)
FTSE Fledgling Equity Investment InstrumentsMarket cap: £31.032m
Northern Investors Company PLC
Objective
Quarterly Disclosure of Significant Investments (as at 31 March 2009)
| The ten largest investments by valuation were as follows: | ||
| Name of company | £'000 | % of net assets |
| DxS | 4,803 | 10.1 |
| Weldex (International) Offshore | 4,568 | 9.7 |
| Axial Systems Holdings | 2,533 | 5.3 |
| Britspace Holdings | 2,205 | 4.7 |
| Paladin Group | 1,833 | 3.9 |
| Envirotec | 1,824 | 3.8 |
| Optilan Group | 1,558 | 3.3 |
| Crantock Bakery | 1,419 | 3.0 |
| CloserStill Holdings | 1,234 | 2.6 |
| Abermed | 1,127 | 2.4 |
| Top ten investments: | 23,104 | 48.8 |
