To provide Ordinary Shareholders with an attractive level of income, together with the potential for capital and income growth. To provide ZDP Shareholders with a pre-determined capital entitlement on 31 May 2011 of 141.85p.
Trust Profile - New India Investment Trust PLC (LSE:NII)
Equity Investment InstrumentsMarket cap: £85.926m
New India Investment Trust PLC
Objective
Top Fifteen Group Holdings (as at 30th September 2009)
| % | |
| Infosys Technologies | 9.9 |
| HDFC | 9.4 |
| ICICI Bank | 6.8 |
| Tata Consulting Services | 6.3 |
| Grasim Industries | 4.7 |
| ABB India | 4.6 |
| Hero Honda | 4.6 |
| GlaxoSmithKline India | 3.9 |
| Godrej Consumer Products | 3.7 |
| GAIL | 3.5 |
| Bharti Airtel | 3.3 |
| Piramal Healthcare | 3.2 |
| HDFC Bank | 3.1 |
| ITC | 3.1 |
| Mphasis | 3.0 |
| Total | 73.1 |
| Total investments | 28 |
Sector Allocation (as at 30th September 2009)
| Sector | Trust (%) | Benchmark (%) |
| Financials | 20.7 | 25.8 |
| Information Technology | 20.3 | 15.4 |
| Health care | 12.3 | 3.4 |
| Consumer Staples | 9.6 | 5.1 |
| Materials | 9.4 | 10.4 |
| Utilities | 8.6 | 6.1 |
| Industrials | 7.6 | 9.5 |
| Consumer Discretionary | 7.5 | 4.6 |
| Telecommunications Services | 3.3 | 2.2 |
| Energy | 0.5 | 17.6 |
| Cash | 0.2 | n\a |
| Total | 100.0 | 100.0 |
