To achieve a high and growing income combined with capital growth through investment in a portfolio of UK equities.
Trust Profile - Murray Income Trust PLC (LSE:MUT)
FTSE 250 Equity Investment InstrumentsMarket cap: £338.970m
Murray Income Trust PLC
Objective
Top Twenty Holdings (as at 30th September 2009)
| % | |
| BP | 6.0 |
| HSBC | 5.7 |
| Royal Dutch Shell 'B' | 5.5 |
| AstraZeneca | 4.7 |
| Vodafone | 4.6 |
| British American Tobacco | 4.4 |
| Centrica | 4.4 |
| GlaxoSmithKline | 4.2 |
| National Grid | 3.8 |
| Aviva | 2.8 |
| Tesco< | 2.8 |
| Unilever | 2.8 |
| Whitbread | 2.6 |
| Associated British Foods | 2.3 |
| Daily Mail and General Trust | 2.3 |
| Millennium & Copthorne Hotels | 2.3 |
| Wm Morrison Supermarkets | 2.3 |
| Provident Financial | 2.2 |
| Standard Chartered | 2.2 |
| AMEC | 2.1 |
| Total | 70.0 |
| Total number of investments | 42 |
