The primary aim is to achieve a total return greater than its benchmark by investing predominantly in equities worldwide. Within this objective the manager will seek to increase the Company's revenues in order to maintain an above average dividend yield.
Trust Profile - Murray International Trust PLC (LSE:MYI)
FTSE 250 Equity Investment InstrumentsMarket cap: £696.281m
Murray International Trust PLC
Objective
Top Twenty Holdings (as at 30th September 2009)
| % of net assets | |
| Petrobras | 4.6 |
| British American Tobacco | 3.5 |
| Souza Cruz | 3.4 |
| Tenaris | 3.2 |
| Unilever Indonesia | 3.2 |
| Standard Chartered | 3.1 |
| Nordea Bank | 2.7 |
| QBE Insurance | 2.5 |
| PTT Exploration and Production | 2.4 |
| Aeropuertos del Sureste | 2.3 |
| Rio Tinto | 2.2 |
| Taiwan Mobile | 2.2 |
| Telecomunicacoes de Sao Paulo | 2.1 |
| Vale | 2.1 |
| Wing Hang Bank | 2.0 |
| E.ON | 1.9 |
| Mapfre | 1.9 |
| Philip Morris International | 1.9 |
| Schlumberger | 1.9 |
| Total | 1.9 |
| Total | 50.0 |
| Total number of investments | 77 |
*Consolidates all holdings from same issuer
