To provide a high level of long-term, above-average capital growth through investment in Thailand.
Aberdeen New Thai Investment Trust PLC
Objective
Sector Allocation (as at 30th June 2007)
| % Trust weight | % Benchmark weight | |
| Insurance | 11.9 | 1.0 |
| Energy | 11.6 | 30.2 |
| Retail | 10.9 | 2.9 |
| Building & Furnishing Materials | 10.1 | 8.2 |
| Electrical Products & Computers | 8.7 | 2.1 |
| Finance & Securities | 5.7 | 2.1 |
| Auto Components | 5.5 | 0.7 |
| Printing & Publishing | 5.0 | 0.4 |
| Property Development | 4.3 | 7.4 |
| Food & Beverages | 3.5 | 2.2 |
| Transportation | 3.0 | 4.7 |
| Water | 2.8 | 0.0 |
| Professional Services | 1.1 | 0.0 |
| Packaging | 1.1 | 0.2 |
| Distributors | 0.1 | 0.0 |
| Cash | 0.1 | 0.0 |
| Other | 0.0 | 21.9 |
| Total | 100.0 | 100.0 |
