Company Summary - Genus PLC (LSE:GNS)
FTSE 250 Pharmaceuticals & BiotechnologyMarket cap: £418.915m
Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Global application of quantitative genetics and biotechnology to animal breeding in the bovine and porcine sectors
| Financials - Annual Report (30/06/2008) | ||
|---|---|---|
| Turnover | £m | 247.1 |
| Pre-tax Profit | £m | 22 |
| EPS | p | 33.07 |
| DPS | p | 9.1 |
| Dividend Yield | % | 1.29 |
| Director | Board Role |
|---|---|
| John Hawkins | Chairman |
| Richard Wood | Chief Executive |
| Martin Boden | Finance Director |
Products Brands & Subsidiaries
Products & Brands
Machoman
Subsidiaries
ABS Italia Srl; ABS Mexico SA de CV; ABS Pecplan Ltda; Genus Breeding Ltd; ABS Global Inc; Promar International Ltd...
Broker Sentiment (4 brokers)
| Heading | Date |
|---|---|
| Appointment of Brokers & Ad... | 05/01/2009 |
| Second Price Monitoring Extn | 31/12/2008 |
| Price Monitoring Extension | 31/12/2008 |
