Summary
Provision of online consumer trading platforms in selected European markets
| Financials - Annual Report (31/03/2007) | ||
|---|---|---|
| Total Revenue | GBPm | 36.43 |
| Pre-tax Profit | GBPm | 9.75 |
| EPS | GBP | 7.59 |
| DPS | GBP | |
Provision of online consumer trading platforms in selected European markets
| Financials - Annual Report (31/03/2007) | ||
|---|---|---|
| Total Revenue | GBPm | 36.43 |
| Pre-tax Profit | GBPm | 9.75 |
| EPS | GBP | 7.59 |
| DPS | GBP | |
Terms of Use |
Privacy Policy |
Sources & Disclaimer
Copyright 2009 Hemscott Group Limited.
Hemscott is the UK registered trademark of Hemscott Group Limited.
Prices displayed on Hemscott.com are delayed by at least 15 minutes unless otherwise stated.
