Summary
Short break holiday village operator with four holiday villages set within well maintained forest estates
| Financials - Annual Report (21/04/2005) | ||
|---|---|---|
| Total Revenue | GBPm | 229.64 |
| Pre-tax Profit | GBPm | 14.78 |
| EPS | GBP | 18.29 |
| DPS | GBP | 3.57 |
79.75p
0.00p
Trading Suspended
Market cap: £203.555m
Short break holiday village operator with four holiday villages set within well maintained forest estates
| Financials - Annual Report (21/04/2005) | ||
|---|---|---|
| Total Revenue | GBPm | 229.64 |
| Pre-tax Profit | GBPm | 14.78 |
| EPS | GBP | 18.29 |
| DPS | GBP | 3.57 |
Terms of Use | Privacy Policy | Sources & Disclaimer
Copyright 2008 Hemscott Group Limited.
Hemscott is the UK registered trademark of Hemscott Group Limited.
Prices displayed on Hemscott.com are delayed by at least 15 minutes unless otherwise stated.
