Share Prices
The Share Prices page shows the very latest delayed share price information available. Information on the last completed trade is also displayed.
| Term | Definition |
|---|---|
| Current | The share mid price, calculated from the bid and ask price |
| Change | The share price change on the day in pence. |
| Day volume | The cumulative volume of shares traded on in that period. |
| P/E ratio | Latest share price/EPS |
| 1 Year EPS growth | Prospective Normalised EPS Growth (%) This is calculated on a 12 month rolling basis. |
| Market Cap | The total value of the company's shares (share in issue X latest share price) |
| Last sale | The last recorded sale price |
| Last close | The closing mid price from the last days trading |
| Day high | The share's intra-day high |
| Day low | The share's intra-day low |
| 52 week high | The highest close of day price achieved by the share during the past year, updated daily. Hover over to see the date achieved. |
| 52 week low | The lowest close of day price achieved by the share during the past year, updated daily. Hover over to see the data achieved. |
Share price throughout the day is the share price throughout the day at 30 minute intervals.
