Auditors
bullet Highest number of Stockmarket clients
bullet Clients with the highest market capitalisation
bullet Clients making the most profit

Return to main page

Once again it is KPMG, with more than 400 clients, at the top of the tree for the stock market as a whole while PricewaterhouseCoopers, despite coming close on several occasions in the past, must once again be content with the silver medal.

Both have lost ground overall in the latest quarter, as have closest rivals Deloitte, Ernst & Young and Grant Thornton, but BDO Stoy Hayward is the highest placed firm of auditors to gain ground.

Baker Tilly, the only other auditor with more than 100 clients, is the star performer this time with a gain of 11 clients, more than making up for a disappointing showing in May. PKF has added four to its roll call in addition to the spectacular gains it recorded three months ago and now looks set to break the 100 mark.

PwC is still leader in both the market caps and the profits tables, reflecting its strong showing at the larger end of the market.

Figures as at 4 August 2008 and information in brackets from 9 May 2008.

Highest number of Stockmarket Clients
Rank Auditor No. Clients
1 (1) KPMG 402 (407)
2 (2) PricewaterhouseCoopers LLP 363 (374)
3 (3) Deloitte 334 (339)
4 (4) Ernst & Young LLP 314 (320)
5 (5) Grant Thornton 313 (315)

6 (6) BDO Stoy Hayward LLP 168 (166)
7 (7) Baker Tilly 129 (118)
8 (8) PKF (UK) LLP 98 (94)
9 (9) Mazars 47 (46)
10 (10) Nexia Smith & Williamson 42 (43)
11 (12) PricewaterhouseCoopers 29 (26)
12 (11) Moore Stephens 26 (27)
13 (13) UHY Hacker Young 25 (25)
14 (14) Kingston Smith 23 (23)
15 (16) Jeffreys Henry 21 (20)
16 (15) Littlejohn 20 (22)
17 (18) Chantrey Vellacott DFK 16 (15)
18 (20) BDO Novus 15 (13)
18 (17) Horwath Clark Whitehill 15 (17)
20 (18) Chapman Davis 14 (15)


Total Market Cap of Stock Market clients
Rank Auditor £m
1 (1) PricewaterhouseCoopers LLP 673194 (779106)
2 (2) KPMG 407246 (464870)
3 (3) Deloitte 304837 (360205)
4 (4) Ernst & Young LLP 249981 (302641)
5 (5) Grant Thornton 17121 (19762)

6 (6) BDO Stoy Hayward LLP 14573 (15249)
7 (7) PricewaterhouseCoopers 7487 (8475)
8 (8) Baker Tilly 4225 (4225)
9 (9) PKF (UK) LLP 3083 (3372)
10 (10) Moore Stephens 2102 (2722)
11 (11) Mazars 1247 (1735)
12 (14) BDO Novus 1080 (1094)
13 (12) UHY Hacker Young 985 (1222)
14 (13) BDO Orion 950 (1111)
15 (18) Chantrey Vellacott DFK 840 (582)
16 (15) Nexia Smith & Williamson 828 (1067)
17 (16) Horwath Clark Whitehill LLP 577 (801)
18 (19) Kingston Smith 485 (527)
19 (20) HLB Mann Judd 406 (471)
20 (17) BDO Dunwoody 403 (602)


Total Profit of Stock Market clients
Rank Auditor £m
1 (1) PricewaterhouseCoopers LLP 90379 (91725)
2 (2) KPMG 52069 (51862)
3 (4) Deloitte 36423 (29403)
4 (3) Ernst & Young LLP 33399 (32939)
5 (6) Grant Thornton 251 (208)

6 (5) PricewaterhouseCoopers 241 (343)
7 (7) Baker Tilly 209 (80)
8 BDO Stoy Hayward 132
9 (8) PKF (UK) LLP 99 (74)
10 (10) BSG Valentine 50 (50)
11 (11) Hawsons 47 (47)
12 Nexia Smith & Williamson 35
13 Horwath Belize 30
14 (13) CCIF CPA 24 (24)
15 (14) Chantrey Vellacott DFK 23 (23)
16 BDO Simpson Xavier 21
17 (15) UHY Mann Frankfort Stein & Lipp 18 (18)
18 (16) HLB Hodgson Impey Cheng 18 (18)
19 (18) BDO Novus 17 (11)
20 (19) Saffrey Champness 15 (10)