J.P. Morgan Cazenove is under no pressure as it remains the only Financial Adviser with more than 100 clients, while Cenkos in second place and Seymour Pierce with the bronze medal have been unable to make progress over the past three months.
Instead, Cenkos and Seymour are themselves coming under attack from Numis, which has gained ground in each of the past three quarters. The latest surge, bringing in five more clients, is the best so far in its current run.
Another strong contender for future honours is finnCap, which also scores a high five as it resumes its upward march, an achievement that brings a share of fifth place. Panmure Gordon does equally well to edge into the top half of the table after marking time for the past two quarters.
Gains and losses pretty well balance out overall in the top 20, with Grant Thornton and Singer on the credit side with three extra clients each. Canaccord has two additions and Daniel Stewart one. Northland Capital Partners returns to the list with a higher score after missing just one quarter.
When we use the alternative criteria for our rankings, UBS stays out in front on both counts.
Figures as at 4th November 2011 and information in brackets from 3rd August 2011.
| Total Number of Stockmarket Clients | ||||
| Rank | Financial Advisers | No. Clients | ||
| 1 | (1) | J.P. MORGAN CAZENOVE | 103 | (104) |
| 2 | (2) | CENKOS SECURITIES | 74 | (76) |
| 3 | (3) | SEYMOUR PIERCE | 73 | (75) |
| 4 | (4) | NUMIS SECURITIES | 72 | (67) |
| 5 | (8) | FINNCAP | 63 | (58) |
| 5 | (5) | INVESTEC INVESTMENT BANKING | 63 | (66) |
| 7 | (6) | UBS INVESTMENT BANK | 61 | (61) |
| 8 | (7) | ROTHSCHILD | 57 | (59) |
| 9 | (10) | CANACCORD GENUITY | 56 | (54) |
| 10 | (12) | PANMURE GORDON (UK) | 54 | (49) |
| 11 | (9) | EVOLUTION SECURITIES | 49 | (55) |
| 12 | (10) | ARBUTHNOT SECURITIES | 48 | (54) |
| 12 | (12) | WH IRELAND | 48 | (49) |
| 14 | (14) | BREWIN DOLPHIN CORPORATE ADVISORY & BROKING | 47 | (48) |
| 15 | (15) | COLLINS STEWART | 43 | (43) |
| 15 | (16) | GRANT THORNTON UK LLP | 43 | (40) |
| 17 | (18) | SINGER CAPITAL MARKETS | 40 | (37) |
| 18 | (17) | STRAND HANSON | 37 | (38) |
| 19 | (19) | DANIEL STEWART & COMPANY | 36 | (35) |
| 19 | - | NORTHLAND CAPITAL PARTNERS | 36 | - |
| Total Market Cap of Stock Market clients | ||||
| Rank | Financial Advisers | £m | ||
| 1 | (1) | UBS INVESTMENT BANK | 471544 | (491539) |
| 2 | (2) | GOLDMAN SACHS INTERNATIONAL | 229037 | (237275) |
| 3 | (3) | DEUTSCHE BANK AG LONDON | 173912 | (181820) |
| 4 | (4) | J.P. MORGAN CAZENOVE | 155124 | (168221) |
| 5 | (5) | HSBC BANK | 135079 | (148700) |
| 6 | (6) | BANK OF AMERICA MERRILL LYNCH | 120218 | (136812) |
| 7 | (7) | ROTHSCHILD | 94493 | (96167) |
| 8 | (8) | MORGAN STANLEY & CO INTERNATIONAL | 92929 | (94807) |
| 9 | (9) | CITI | 77283 | (76230) |
| 10 | (10) | CREDIT SUISSE | 50217 | (51077) |
| 11 | (11) | GREENHILL & CO | 46487 | (45763) |
| 12 | (12) | LAZARD & CO | 31949 | (34673) |
| 13 | (13) | DAVY CORPORATE FINANCE | 25025 | (25809) |
| 14 | (14) | INVESTEC INVESTMENT BANKING | 16165 | (18268) |
| 15 | (15) | CANACCORD GENUITY | 13463 | (13060) |
| 16 | (17) | NUMIS SECURITIES | 10325 | (10211) |
| 17 | (16) | LEXICON PARTNERS | 10174 | (11218) |
| 18 | (19) | HAWKPOINT PARTNERS | 7339 | (7710) |
| 19 | (18) | RBS HOARE GOVETT | 7260 | (8040) |
| 20 | (20) | DC ADVISORY PARTNERS | 6797 | (7172) |
| Total Profit of Stock Market clients | ||||
| Rank | Financial Advisers | £m | ||
| 1 | (1) | UBS INVESTMENT BANK | 36938 | (36690) |
| 2 | (2) | GOLDMAN SACHS INTERNATIONAL | 26408 | (26496) |
| 3 | (3) | DEUTSCHE BANK AG LONDON | 19846 | (19305) |
| 4 | (4) | J.P. MORGAN CAZENOVE | 16651 | (16613) |
| 5 | (5) | HSBC BANK | 15820 | (15807) |
| 6 | (6) | MORGAN STANLEY & CO INTERNATIONAL | 10635 | (10799) |
| 7 | (7) | CREDIT SUISSE | 9194 | (9043) |
| 8 | (8) | ROTHSCHILD | 8052 | (7923) |
| 9 | (9) | BANK OF AMERICA MERRILL LYNCH | 7973 | (6978) |
| 10 | (10) | CITI | 6576 | (6546) |
| 11 | (11) | GREENHILL & CO | 4739 | (4808) |
| 12 | (12) | LAZARD & CO | 4316 | (4305) |
| 13 | (13) | INVESTEC INVESTMENT BANKING | 1453 | (1466) |
| 14 | (14) | MORGAN (J P) | 1271 | (1271) |
| 15 | (15) | NOMURA INTERNATIONAL | 1095 | (1161) |
| 16 | (16) | DAVY CORPORATE FINANCE | 880 | (863) |
| 17 | (17) | LEXICON PARTNERS | 858 | (818) |
| 18 | (18) | GLEACHER SHACKLOCK LLP | 727 | (727) |
| 19 | (19) | RBS HOARE GOVETT | 611 | (575) |
| 20 | - | CANACCORD GENUITY | 513 | - |
finnCap shares AIM silver for the first time after gaining four clients