bullet Computershare scores most gains and leads two tables for whole market
bullet Share Registrars adds three clients for second consecutive quarter
bullet Newcomer City Partnership starts to make its mark

Mixed fortunes have greeted the 16 registrars featured in our rankings with at least three clients but despite some bright spots the overall tally is again down.

Capita bears the brunt of the shrinkage although it retains the massive lead that it has enjoyed ever since we began our rankings guide six years ago. It also continues to claim more than 1,000 clients, easily the best total for any type of adviser.

Once more Computershare bathes in a warm glow as its additional clients on AIM and in the FTSE 100 translate into seven extra across the market. This is the third consecutive plus score for Computershare, which has added 15 clients since February, no mean feat in the current investment climate.

The icing on the cake is that the higher client numbers have translated into first place in the market caps and profits rankings. Computershare has never topped both these tables at the same time and has stood mostly in second place in both. Equiniti now slips back to second for market caps and profits, its cause not being helped by the loss of four clients overall.

Share Registrars edges up from fifth to fourth one client ahead of Neville as these two continue their private tussle at the head of the following pack. Share Registrars has for the most part held the upper hand but Neville has been chiselling away at the gap and in August it surged ahead with six gains to Share’s three. While Share has again added three clients, Neville is unchanged this time.

One other performance to note is that of The City Partnership (UK), which joined the list with three clients in May and has added two more since August. The reward is a move up three places to joint tenth.

Figures as at 4th November 2011 and information in brackets from 3rd August 2011.

Total Number of Stockmarket Clients
Rank Registrar No. Clients
1 (1) CAPITA REGISTRARS 1042 (1061)
2 (2) COMPUTERSHARE INVESTOR SERVICES PLC 560 (553)
3 (3) EQUINITI LIMITED 285 (289)
4 (5) SHARE REGISTRARS LIMITED 93 (90)
5 (4) NEVILLE REGISTRARS LTD 92 (92)

6 (6) S.L.C REGISTRARS LTD 20 (22)
7 (7) NORTHERN TRUST INTERNATIONAL FUND ADMINISTRATION 16 (16)
8 (9) ANSON REGISTRARS LTD 6 (6)
8 (8) IOMA FUND AND INVESTMENT MANAGEMENT LIMITED 6 (7)
10 (10) GALILEO FUND SERVICES 5 (5)
10 (13) THE CITY PARTNERSHIP (UK) LIMITED 5 (3)
12 (11) CAINS FIDUCIARIES 4 (4)
12 (11) CHAMBERLAIN FUND SERVICES LIMITED 4 (4)
14 (13) BUTTERFIELD FULCRUM GROUP (GUERNSEY) LTD 3 (3)
14 (13) CYMAIN REGISTRARS LTD 3 (3)
14 (13) HSBC TRUSTEE LIMITED 3 (3)
Total Market Cap of Stock Market clients
Rank Registrar £m
1 (2) COMPUTERSHARE INVESTOR SERVICES PLC 891734 (904277)
2 (1) EQUINITI LIMITED 880314 (934842)
3 (3) CAPITA REGISTRARS 314500 (326134)
4 (4) LLC REESTR-RN 42513 (49038)
5 (6) DIAGEO 32871 (30724)

6 (5) MITSUBISHI TRUST & BANKING 27764 (38618)
7 - SR-DRAGA 17141 -
8 (7) REGISTRATOR INTRACO 16557 (18840)
9 (8) THE CHUO MITSUI TRUST AND BANKING COMPANY LIMITED 12605 (16220)
10 (9) NATIONAL REGISTRY COMPANY 11139 (12063)
11 (10) DEUTSCHE BANK DUBAI 5728 (6432)
12 (11) CITIBANK N.A 4751 (5415)
13 (12) BNY MELLON SHAREOWNER SERVICES 4686 (4968)
14 (14) NORTHERN TRUST INTERNATIONAL FUND ADMINISTRATION 4169 (4260)
15 (13) OAO REGISTRATOR ROST 3810 (4870)
16 (15) ZAO PARTNYOR 3260 (4113)
Total Profit of Stock Market clients
Rank Registrar £m
1 (2) COMPUTERSHARE INVESTOR SERVICES PLC 100489 (89150)
2 (1) EQUINITI LIMITED 91000 (93830)
3 (3) SR-DRAGA 26192 (25632)
4 (4) CAPITA REGISTRARS 23732 (23212)
5 (5) LLC REESTR-RN 8342 (8164)

6 (6) NIKOIL 7388 (7230)
7 (7) MITSUBISHI TRUST & BANKING 5112 (3148)
8 (8) DIAGEO 2360 (2239)
9 (9) OJSC REESTR 1830 (1791)
10 (10) CITIBANK N.A 1648 (1672)
11 - THE CHUO MITSUI TRUST AND BANKING COMPANY LIMITED 1571 -
12 (11) CJSC CENTRALYNI OB'EDINENNYI REGISTRATOR 1462 (1431)
13 (12) JSC FONDOVYI TSENTR 1411 (1380)
14 (13) EVROAZIATSKY REGISTRATOR 1326 (1297)
15 (14) ZAO PARTNYOR 1199 (1173)
16 (15) NATIONAL REGISTRY COMPANY 1050 (1028)