Stockbrokers
bullet Highest number of Stockmarket clients
bullet Clients with the highest market capitalisation
bullet Clients making the most profit

Return to main page

Those gains at the top end of the market have left JPMorgan Cazenove well clear once again when the totals are added up and its tally, up five, is its best of the year so far. Landsbanki continues in second place, a rank it secured with a surge last autumn followed by a consistent performance.

Brewin Dolphin and UBS remain joint third overall despite losing one client each while KBC Peel Hunt is the only other broker with more than 100 clients. That could change soon, though, as Numis, which held that honour this time last year, added four clients to reach 99.

Other notable gains were scored by Arbuthnot Securities, up from 11th to joint eighth with five extra clients, and Cenkos, up from 20th to 17th with an extra 10.

Market caps generally have suffered over the past three months but Cazenove has a similar lead over UBS as in May. However, UBS has comfortably extended its lead in the profits table.

Figures as at 4 August 2008 and information in brackets from 9 May 2008.

Highest number of Stockmarket Clients
Rank Stockbrokers No. Clients
1 (1) JPMorgan Cazenove 219 (214)
2 (2) Landsbanki Securities 159 (161)
3 (3) Brewin Dolphin Investment Banking 113 (114)
3 (3) UBS Investment Bank 113 (114)
5 (5) KBC Peel Hunt Ltd 106 (108)

6 (7) Numis Securities 99 (95)
7 (6) Collins Stewart 93 (99)
8 (11) Arbuthnot Securities Ltd 88 (83)
8 (8) RBS Hoare Govett Ltd 88 (91)
8 (10) Seymour Pierce 88 (86)
11 (9) Investec Securities 87 (88)
12 (13) Dresdner Kleinwort 82 (80)
13 (12) Panmure Gordon & Co. Limited 77 (81)
14 (13) Evolution Securities Ltd 73 (80)
15 (15) Merrill Lynch International 72 (72)
16 (16) Citi 70 (69)
17 (20) Cenkos Securities 68 (58)
18 (17) W H Ireland 64 (65)
19 (18) Blue Oar Securities 62 (62)
20 (19) Canaccord Adams 61 (61)

Total Market Cap of Stock Market clients
Rank Stockbroker £m
1 (1) JPMorgan Cazenove 509264 (597798)
2 (2) UBS Investment Bank 489241 (579590)
3 (4) Goldman Sachs Equity Securities (UK) 342108 (373863)
4 (3) Merrill Lynch International 325222 (391005)
5 (5) Credit Suisse 234229 (264377)

6 (8) Morgan Stanley & Co International 207504 (193002)
7 (7) RBS Hoare Govett Ltd 202953 (210855)
8 (6) Deutsche Bank AG London 159046 (228988)
9 (9) Citi 134827 (164580)
10 (10) HSBC Bank 101223 (107554)
11 (11) Lehman Brothers International (Europe) 68112 (84081)
12 (12) Dresdner Kleinwort 54088 (61410)
13 (13) Davy 42710 (58702)
14 (15) Investec Securities 15541 (17268)
15 (16) Panmure Gordon & Co. Limited 14979 (18519)
16 (17) Landsbanki Securities (UK) 11650 (14455)
17 (19) Numis Securities 11072 (12761)
18 (16) Goodbody Stockbrokers 10970 (15931)
19 (20) Arbuthnot Securities 10557 (11757)
20 (18) Canaccord Adams 10296 (12817)


Total Profit of Stock Market clients
Rank Stockbroker £m
1 (1) UBS Investment Bank 65885 (59724)
2 (3) Merrill Lynch International 56514 (56418)
3 (2) JPMorgan Cazenove 53725 (57856)
4 (4) Goldman Sachs Equity Securities (UK) 45996 (34403)
5 (5) Credit Suisse 27652 (27158)


6 (6) RBS Hoare Govett Ltd 26909 (26909)
7 (9) Morgan Stanley & Co International 23255 (21713)
8 (8) Citi 21725 (22310)
9 (7) Deutsche Bank AG London 18666 (23533)
10 (10) HSBC Bank 12384 (12596)
11 (12) Lehman Brothers International (Europe) 8542 (8279)
12 (11) Dresdner Kleinwort 8410 (8324)
13 (13) Davy 6009 (5884)
14 (14) Goodbody Stockbrokers 2839 (2636)
15 (15) Panmure Gordon & Co Limited 1947 (1596)
16 (17) Numis Securities 1166 (1198)
17 (16) Investec Securities 1164 (1265)
18 KBC Peel Hunt 1016
19 (18) Landsbanki Securities (UK) 957 (1076)
20 (19) Brewin Dolphin Investment Banking 891 (837)