Stockbrokers
bullet Highest number of Stockmarket clients
bullet Clients with the highest market capitalisation
bullet Clients making the most profit

Return to main page

There are no prizes for guessing that J.P. Morgan Cazenove has once again triumphed at the pinnacle of all three tables covering the whole stock market and it has done so with aplomb, increasing its client numbers by eight.

Numis remains second by some distance but it can at least feel more secure with the silver medal having added one client overall this time while third placed Brewin Dolphin Investment Banking has lost its status as the only other stockbroker with more than 100 clients.

Arbuthnot Securities is coming into the reckoning, with five gains securing joint fourth position alongside Seymour Pierce, where three additions have been recorded. Cenkos Securities jumps from eighth to sixth as its tally expands by four clients and Investec and RBS Hoare Govett Ltd each have one extra company on their books to stay close behind.

This consolidation at the top has left most of the rest of the table falling back with the exception of Evolution, up two, and Winterflood, up one and new contenders FinnCap and Oriel Securities joining the list.

Figures as at 3 August 2009 and information in brackets from 5 May 2009.

Highest number of Stockmarket Clients
Rank Stockbrokers No. Clients
1 (1) J.P. Morgan Cazenove 236 (228)
2 (2) Numis Securities 107 (106)
3 (3) Brewin Dolphin Investment Banking 98 (104)
4 (6) Arbuthnot Securities 94 (89)
4 (4) Seymour Pierce 94 (91)

6 (8) Cenkos Securities 92 (88)
7 (5) Investec Securities 91 (90)
8 (8) RBS Hoare Govett Ltd 89 (88)
9 (6) UBS Investment Bank 88 (89)
10 (8) Collins Stewart 80 (88)
11 (14) Evolution Securities Ltd 72 (70)
11 (11) KBC Peel Hunt 72 (78)
13 (13) Merrill Lynch International 68 (71)
14 (12) Panmure Gordon & Co. Limited 64 (73)
15 (18) Winterflood Imvestment Trusts 57 (56)
16 (15) WH Ireland 55 (62)
17 (16) Citi 54 (61)
18 (17) Canaccord Adams 53 (57)
19 - FinnCap. 51 -
20 (19) Fairfax I.S. 50 (52)
20 - Oriel Securities 50 -
Total Market Cap of Stock Market clients
Rank Stockbroker £m
1 (1) J.P. Morgan Cazenove 508583 (448439)
2 (2) UBS Investment Bank 472555 (440874)
3 (3) Goldman Sachs Equity Securities (UK) 241889 (233184)
4 (4) Merrill Lynch International 194415 (199951)
5 (5) Citi 193416 (189048)

6 (9) Credit Suisse 183714 (137283)
7 (6) Morgan Stanley & Co International 182119 (174447)
8 (7) RBS Hoare Govett Ltd 181456 (170296)
9 (8) Deutsche Bank AG London 160037 (144928)
10 (10) HSBC Bank 110924 (93877)
11 (11) Nomura International 39263 (38174)
12 (12) Davy 36816 (35937)
13 (13) Investec Securities 19938 (16769)
14 (15) Panmure Gordon & Co. Limited 13312 (12562)
15 (16) Numis Securities 13192 (10794)
16 (17) Arbuthnot Securities 13192 (10794)
17 (19) Oriel Securities 10383 (8544)
18 18 Cenkos Securities 9723 (9170)
19 (20) Canaccord Adams 8572 (7961)
20 - Winterflood Investment Trusts 8305 -
Total Profit of Stock Market clients
Rank Stockbroker £m
1 (1) J.P. Morgan Cazenove 37368 (52641)
2 (2) Citi 20499 (29782)
3 (3) Deutsche Bank AG London 20072 (20689)
4 - Goldman Sachs Equity Securities (UK) 19347 -
5 (4) Credit Suisse 17859 (19307)

6 - Merrill Lynch International 16353 -
7 (6) Morgan Stanley & Co International 9660 (14657)
8 (7) HSBC Bank 6641 (6641)
9 (5) UBS Investment Bank 2382 (16779)
10 (8) Davy 1587 (4624)
11 (11) Investec Securities 1358 (1561)
12 (9) Nomura International 979 (2240)
13 (12) Goodbody Sockbrokers 820 (1486)
14 (10) Dresdner Kleinwort 693 (1716)
15 (14) ING Barings 687 (687)
16 (15) Brewin Dolphin Investment Banking 520 (647)
17 - Liberum Capital 220 -
18 (19) Altium Capital 210 (256)
19 - LCF Edmond De Rothschild 117 -
20 - Singer Capital Markets 85 -