Latest Comment From Hemscott
Correction concerns see FTSE slide 0.9% over week
UK equities extended recent losses on Friday amid low trading volumes as investors focused their attention on commodities
National Grid's dividends, profits keep growing
MORNINGSTAR VIEW: The utility provider ontinues to convert aggressive capital-spending plans into strong earnings and dividend growth
Expect the unexpected
Economists can be reluctant to let facts get in the way when it comes to inflation but that's what we're facing
SSL would make more sense for Reckitt Benckiser
MORNINGSTAR VIEW: A Reckitt-Colgate tie-up seems unlikely to us, but we see another opportunity elsewhere
| These toplists bring you the top FTSE 350 performers across key measures. | ||
| FTSE 350 Companies | ||
| Percentage Gainers | Price (p) | % |
|---|---|---|
| National Express Group | 366.90 | 7.60 |
| Aquarius Platinum | 346.00 | 5.75 |
| Heritage Oil | 507.50 | 5.07 |
| Telecity Group | 344.70 | 3.67 |
| Paragon Group of Companies (The) | 147.10 | 3.59 |
| View more Percentage Gainers | ||
| Percentage Fallers | Price (p) | % |
| Computacenter | 250.50 | -5.72 |
| Ashtead Group | 74.45 | -5.52 |
| Barratt Developments | 125.70 | -5.20 |
| Trinity Mirror | 158.80 | -4.80 |
| Thomas Cook Group | 209.20 | -4.26 |
| View more Percentage Fallers | ||
