Latest Comment From Hemscott
Final gain pushes UK blue-chips up 2% on the week
Despite a mid-session blip following worse-than-expected US unemployment data, UK equities crept higher as banks gained
Some bright spots in a gloomy US jobs report
Revised data from August and September show fewer jobs lost in those months, and temporary-help trends are encouraging, says Morningstar's Bob Johnson
Smith & Nephew's on track to reach our forecasts
MORNINGSTAR VIEW: The orthopaedic devices firm remains on target to meet our full-year expectations
Focus on the short-term hurts companies
PERSPECTIVES: This crisis wasn't caused by subprime mortgages; it was caused by subprime leadership
| These toplists bring you the top FTSE 350 performers across key measures. | ||
| FTSE 350 Companies | ||
| Percentage Gainers | Price (p) | % |
|---|---|---|
| F&C Commercial Property Trust | 83.50 | 0.00 |
| Informa | 304.80 | 0.00 |
| Beazley | 108.60 | 0.00 |
| Resolution | 96.00 | 0.00 |
| Henderson Group | 130.00 | 0.00 |
| View more Percentage Gainers | ||
| Percentage Fallers | Price (p) | % |
| F&C Commercial Property Trust | 83.50 | 0.00 |
| Informa | 304.80 | 0.00 |
| Beazley | 108.60 | 0.00 |
| Resolution | 96.00 | 0.00 |
| Henderson Group | 130.00 | 0.00 |
| View more Percentage Fallers | ||
