Latest Comment From Morningstar
ESMA Issues New Guidelines for ETFs
ETF TIMES: The ETF regulator has taken a soft approach towards ETFs and other UCITS issues in newly issued consultation paper
Investment Trusts Beat Large-Cap Equity Fund Peers
In 2011, the top two performances in global large-cap blend equity came from investment trusts, proving the closed-end structure has a solid portfolio role
FTSE 100 Pulled in Both Directions; Ends Flat
Xstrata, Glencore, Unilever and AstraZeneca are some of the biggest market movers
| These toplists bring you the top FTSE 350 performers across key measures. | ||
| FTSE 350 Companies | ||
| Percentage Gainers | Price (p) | % |
|---|---|---|
| Polymetal International | 1,165.00 | 0.00 |
| Ophir Energy | 317.50 | 0.00 |
| Allied Gold Mining | 143.40 | 0.00 |
| Bumi | 850.00 | 0.00 |
| Glencore International | 482.55 | 0.00 |
| View more Percentage Gainers | ||
| Percentage Fallers | Price (p) | % |
| Polymetal International | 1,165.00 | 0.00 |
| Ophir Energy | 317.50 | 0.00 |
| Allied Gold Mining | 143.40 | 0.00 |
| Bumi | 850.00 | 0.00 |
| Glencore International | 482.55 | 0.00 |
| View more Percentage Fallers | ||

