| Exchange | London Stock Exchange | Last Close | 18.50 |
|---|---|---|---|
| TIDM | CON | Last Trade Price | 17.00 |
| Registered Company No. | 417725 | Day Volume | 1,318 |
| Shares in Issue | 15,176,710 | 52 Week High | 24.50 |
| Market Capitalisation | 2.81m | 52 Week Low | 9.00 |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 23/09/2009 | Connemara Mining Company plc - Half Yearly Report |
| 07:00 | 04/09/2009 | Connemara Mining Company plc - Drilling Update |
| 12:28 | 08/07/2009 | Connemara Mining Company plc - AGM Statement |
| 07:00 | 10/06/2009 | Connemara Mining Company plc - Final Results |
| 07:00 | 21/05/2009 | Connemara Mining Company plc - Update on Castlemaine Licence Block |
| 14:26 | 19/03/2009 | Connemara Mining Company plc - Change of Adviser |
| 07:00 | 26/01/2009 | Connemara Mining Company plc - Director/PDMR Shareholding |
| 07:00 | 11/11/2008 | Connemara Mining Co - Drilling Update |
| 07:00 | 26/09/2008 | Connemara Mining Co - Interim Results |
| 12:15 | 02/07/2008 | Connemara Mining Co - AGM Statement |
162 Clontarf Road, Dublin 3 , Ireland. Telephone: 353 (1) 833 2833, Fax: 353 (1) 833 3505
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom.
Telephone: +44 (0)20 7457 2074, Mobile: +44 (0)7765 250857, Fax: +44 (0)20 7248 3295, Website: www.collegehill.com