Significant Shareholders
Shares in issue: 64.5m 10p Ordinary Shares in Issue, as at Last Close.
Excludes Treasury Shares
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Cyril Sweett Trustee Co Ltd | 10,315,625 | 15.98 |
| Octopus Investments Limited | 6,364,914 | 9.86 |
| Close Asset Management Ltd | 4,031,111 | 6.25 |
| Francis Robert Ives*
| 2,810,811 | 4.35 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Derek Ronald Pitcher | 1,606,713 | 2.50 |
| Dean Leslie Webster | 966,326 | 1.50 |
| Michael John Henderson | 333,854 | 0.52 |
| Roger Stanley Mabey | 284,578 | 0.44 |
| Eamonn Dennis Kerr | 247,965 | 0.38 |
| Christopher Roderick Goscomb | 150,723 | 0.23 |
| Paul Nicholas Woollacott | 73,000 | 0.11 |
Help using this page