Current Share Price:
36.12c
+0.28c
Current Share Price Information| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|
| 36.12 | 0.28 | 0.78 | 36.09 | 36.30 | 616 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
|---|
| 35.85 | 36.12 | 36.50 | 36.03 | 41.31 | 27.56 |
Share Price Throughout the Day| Time | Mid Price | Day Change | Day Change | Share Volume |
|---|
| 09:00 | 35.85 | 0.00 | 0.00%
| 0 |