Information on this page is updated via a feed from the Dow Jones Regulatory Information Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Time | Headline |
|---|---|---|
| 22/07/10 | 16:53 | Cap Shop Ctrs Grp Holding(s) in Company |
| 09/07/10 | 11:48 | Cap Shop Ctrs Grp Holding(s) in Company |
| 07/07/10 | 10:42 | Cap Shop Ctrs Grp Holding(s) in Company |
| 02/07/10 | 11:00 | Cap Shop Ctrs Grp Notification of Half Year Results |
| 01/07/10 | 14:47 | Cap Shop Ctrs Grp Holding(s) in Company |
| 30/06/10 | 16:22 | Cap Shop Ctrs Grp Total Voting Rights |
| 30/06/10 | 15:57 | Cap Shop Ctrs Grp Director/PDMR Shareholding |
| 07/06/10 | 12:11 | Cap Shop Ctrs Grp Investors and Analysts Visit |
| 03/06/10 | 14:34 | Cap Shop Ctrs Grp Director/PDMR Shareholding |
| 02/06/10 | 13:49 | Cap Shop Ctrs Grp Result of AGM |
Financial information provided by Hemscott Group Limited.