| Exchange | London Stock Exchange | Last Close | 12.50 |
|---|---|---|---|
| TIDM | PRE | Last Trade Price | 11.77 |
| Registered Company No. | 2231725 | Day Volume | 198,000 |
| Shares in Issue | 119,227,733 | 52 Week High | 12.75 |
| Market Capitalisation | 14.90m | 52 Week Low | 5.25 |
| Time | Date | Headline |
|---|---|---|
| 12:14 | 28/10/2009 | Pan Andean Resources PLC - AGM Statement |
| 09:59 | 30/09/2009 | Pan Andean Resources PLC - Posting of Annual Report |
| 07:00 | 29/09/2009 | Pan Andean Resources PLC - Final Results |
| 07:00 | 18/06/2009 | Pan Andean Resources PLC - Operational Update |
| 07:00 | 19/05/2009 | Pan Andean Resources PLC - Seismic Acquisition Underway Over Block 114 |
| 07:00 | 15/05/2009 | Pan Andean Resources PLC - Survey Over Block 141 Underway |
| 07:00 | 20/04/2009 | Pan Andean Resources PLC - Re Agreement |
| 14:32 | 19/03/2009 | Pan Andean Resources PLC - Change of Adviser |
| 07:00 | 06/03/2009 | Pan Andean Resources PLC - Drilling Report |
| 07:00 | 26/01/2009 | Pan Andean Resources PLC - Director/PDMR Shareholding |
162, Clontarf Road, Dublin 3 , . Telephone: +353 (1) 833 2833, Fax: +353 (1) 833 3505
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom
Telephone: +44 (0)20 7457 2074, Mobile: +44 (0)7765 250857, Fax: +44 (0)20 7248 3295, Website: www.collegehill.com