Consolidated balance sheet
at 3 February 2007
| 3 February 2007 £m |
28 January 2006 £m |
Notes | |
|---|---|---|---|
| Assets: | |||
| Non-current assets | |||
| Intangible assets | 23.5 | 22.9 | 11 |
| Property, plant and equipment | 246.1 | 253.8 | 12 |
| Other receivables | 14.8 | 14.3 | 14 |
| Retirement benefit asset | 1.9 | | 21 |
| Deferred tax assets | 14.7 | 17.4 | 19 |
| 301.0 | 308.4 | ||
| Current assets | |||
| Inventories | 685.6 | 679.7 | 13 |
| Trade and other receivables | 441.2 | 430.4 | 14 |
| Cash and cash equivalents | 77.3 | 52.5 | 15 |
| 1,204.1 | 1,162.6 | ||
| Total assets | 1,505.1 | 1,471.0 | |
| Liabilities: | |||
| Current liabilities | |||
| Borrowings due in less than one year | (2.8) | (151.1) | 18 |
| Trade and other payables | (199.2) | (204.7) | 16 |
| Deferred income | (62.3) | (62.8) | 17 |
| Current tax | (51.6) | (50.2) | |
| (315.9) | (468.8) | ||
| Non-current liabilities | |||
| Borrowings due in more than one year | (192.9) | | 18 |
| Trade and other payables | (37.9) | (36.0) | 16 |
| Deferred income | (67.0) | (65.6) | 17 |
| Provisions | (5.1) | (6.2) | 20 |
| Retirement benefit obligation | | (15.5) | 21 |
| (302.9) | (123.3) | ||
| Total liabilities | (618.8) | (592.1) | |
| Net assets | 886.3 | 878.9 | |
| Equity: | |||
| Capital and reserves attributable to shareholders | |||
| Share capital | 8.6 | 8.7 | 22 |
| Share premium | 77.0 | 71.7 | 23 |
| Other reserves | 142.3 | 142.2 | 23 |
| Retained earnings | 658.4 | 656.3 | 23 |
| Total equity | 886.3 | 878.9 | |
These accounts were approved by the Board of Directors on 18 April 2007, and were signed on its behalf by:
Terry Burman Director
Walker Boyd Director








